The most valuable Pokémon cards, set by set
The most valuable card of every Pokémon TCG expansion, newest set first, at today's TCGplayer market price for an ungraded Near Mint copy. Open a set for its top 25. Prices move daily; graded copies and 1st Edition prints can sell for far more than the figures here.
The most valuable cards in the catalog
| # | Card | No. | Set | Rarity | Market |
|---|---|---|---|---|---|
| 1 | Mewtwo ★ | 103/110 | Holon Phantoms (2006) | Rare Holo Star | $9,200 |
| 2 | Charizard ★ δ | 100/101 | Dragon Frontiers (2006) | Rare Holo Star | $4,000 |
| 3 | Latias & Latios-GX | 170/181 | Team Up (2019) | Rare Ultra | $3,917 |
| 4 | Mew ★ δ | 101/101 | Dragon Frontiers (2006) | Rare Holo Star | $3,500 |
| 5 | Charizard | 146/144 | Skyridge (2003) | Rare Secret | $3,000 |
| 6 | Rayquaza ★ | 107/107 | Deoxys (2005) | Rare Holo Star | $2,501 |
| 7 | Lugia ex | 105/115 | Unseen Forces (2005) | Rare Holo EX | $2,500 |
| 8 | Rocket's Mewtwo | 8/9 | Best of Game (2002) | Promo | $2,400 |
| 9 | Treecko ★ | 109/109 | Team Rocket Returns (2004) | Rare Holo Star | $2,400 |
| 10 | Groudon ★ | 111/113 | Delta Species (2005) | Rare Holo Star | $2,340 |
| 11 | Umbreon VMAX | 215/203 | Evolving Skies (2021) | Rare Rainbow | $2,265 |
| 12 | Gengar & Mimikyu-GX | 165/181 | Team Up (2019) | Rare Ultra | $2,156 |
| 13 | Flareon ★ | 100/108 | Power Keepers (2007) | Rare Holo Star | $2,000 |
| 14 | Torchic ★ | 108/109 | Team Rocket Returns (2004) | Rare Holo Star | $1,970 |
| 15 | Espeon ★ | 16/17 | POP Series 5 (2007) | Rare | $1,900 |
| 16 | Pikachu ★ | 104/110 | Holon Phantoms (2006) | Rare Holo Star | $1,900 |
| 17 | Shining Celebi | 106/105 | Neo Destiny (2002) | Rare Shining | $1,801 |
| 18 | Jolteon ★ | 101/108 | Power Keepers (2007) | Rare Holo Star | $1,750 |
| 19 | Shining Charizard | 107/105 | Neo Destiny (2002) | Rare Shining | $1,701 |
| 20 | Lucky Stadium | 41/53 | Wizards Black Star Promos (1999) | Promo | $1,700 |
| 21 | Latias ★ | 105/107 | Deoxys (2005) | Rare Holo Star | $1,700 |
| 22 | Raikou ★ | 114/115 | Unseen Forces (2005) | Rare Holo Star | $1,600 |
| 23 | Houndoom | H11/147 | Aquapolis (2003) | Rare Holo | $1,572 |
| 24 | Latios ★ | 106/107 | Deoxys (2005) | Rare Holo Star | $1,500 |
| 25 | Mudkip | 5/40 | Nintendo Black Star Promos (2003) | Promo | $1,500 |
The top card of every set
More guides
- How much is my Pokémon card worth?
- Pokémon TCG sets in release order
- Pokémon card grading: PSA, BGS and CGC grades explained
- Fake Pokémon cards: the common fakes and how to spot them
- Kanto Pokémon cards: the original 151 on cards
- One of a kind: Pokémon cards with a move printed only once
- Pokémon cards under $5: vintage, holos and ultra rares
