Most valuable Guardians Rising cards (2017)
The most valuable Guardians Rising card is Sylveon-GX 158/145 at $185.11 for an ungraded Near Mint copy. The ten most valuable together come to $582.49, 54 % of the whole set's market value. Guardians Rising is a 145-card expansion in the Sun & Moon series, released 2017/05/05. Prices are TCGplayer market values and move daily; graded copies sell above them. The full list is on the Guardians Rising card list.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Sylveon-GX | 158/145 | Rare Rainbow | $185.11 |
| 2 | Alolan Ninetales-GX | 150/145 | Rare Rainbow | $83.99 |
| 3 | Sylveon-GX | 140/145 | Rare Ultra | $71.47 |
| 4 | Primarina-GX | 149/145 | Rare Rainbow | $44.96 |
| 5 | Metagross-GX | 157/145 | Rare Rainbow | $39.71 |
| 6 | Decidueye-GX | 146/145 | Rare Rainbow | $36.59 |
| 7 | Mallow | 145/145 | Rare Ultra | $35.40 |
| 8 | Incineroar-GX | 147/145 | Rare Rainbow | $33.07 |
| 9 | Alolan Ninetales-GX | 132/145 | Rare Ultra | $26.52 |
| 10 | Tapu Lele-GX | 155/145 | Rare Rainbow | $25.67 |
| 11 | Fighting Energy | 169/145 | Rare Secret | $25.57 |
| 12 | Rare Candy | 165/145 | Rare Secret | $25.39 |
| 13 | Lycanroc-GX | 156/145 | Rare Rainbow | $24.94 |
| 14 | Sylveon-GX | 92/145 | Rare Holo GX | $24.02 |
| 15 | Hau | 144/145 | Rare Ultra | $23.05 |
| 16 | Grass Energy | 167/145 | Rare Secret | $22.60 |
| 17 | Lightning Energy | 168/145 | Rare Secret | $22.21 |
| 18 | Field Blower | 163/145 | Rare Secret | $18.47 |
| 19 | Wishiwashi-GX | 151/145 | Rare Rainbow | $18.00 |
| 20 | Kommo-o-GX | 159/145 | Rare Rainbow | $17.89 |
| 21 | Double Colorless Energy | 166/145 | Rare Secret | $17.35 |
| 22 | Drampa-GX | 160/145 | Rare Rainbow | $16.55 |
| 23 | Metagross-GX | 139/145 | Rare Ultra | $15.91 |
| 24 | Tapu Koko-GX | 153/145 | Rare Rainbow | $15.25 |
| 25 | Vikavolt-GX | 152/145 | Rare Rainbow | $11.82 |
See the most valuable card of every set and how to price your own copy.
