One of a kind: Pokémon cards with a move printed only once
Most attacks come back: Tackle is on 181 different Pokémon, and a popular card is reprinted with its moves word for word. These cards are different. Each carries an attack or ability whose name belongs to that Pokémon alone and whose exact wording was printed on that one card and never again, reprints included. 4636 cards in the catalog qualify; below are the 60 with the highest market price. Every card page shows its own facts in a Card facts box: the first card of its name, the first of its era, signature moves and moves printed once.
| # | Card | Set | Printed only here | Market |
|---|---|---|---|---|
| 1 | Mewtwo ★ 103/110 | Holon Phantoms (2006) | Attack Psychic Star | $9,200 |
| 2 | Charizard ★ δ 100/101 | Dragon Frontiers (2006) | Attack Dark Swirl | $4,000 |
| 3 | Mew ★ δ 101/101 | Dragon Frontiers (2006) | Attack Mimicry | $3,500 |
| 4 | Charizard 146/144 | Skyridge (2003) | Attack Fireblast | $3,000 |
| 5 | Rayquaza ★ 107/107 | Deoxys (2005) | Attack Holy Star | $2,501 |
| 6 | Lugia ex 105/115 | Unseen Forces (2005) | Poké-Body Silver Sparkle | $2,500 |
| 7 | Flareon ★ 100/108 | Power Keepers (2007) | Poké-Power Crimson Ray | $2,000 |
| 8 | Espeon ★ 16/17 | POP Series 5 (2007) | Poké-Power Purple Ray | $1,900 |
| 9 | Jolteon ★ 101/108 | Power Keepers (2007) | Poké-Power Yellow Ray | $1,750 |
| 10 | Shining Charizard 107/105 | Neo Destiny (2002) | Attack White-hot Flame | $1,701 |
| 11 | Latias ★ 105/107 | Deoxys (2005) | Attack Shooting Star | $1,700 |
| 12 | Raikou ★ 114/115 | Unseen Forces (2005) | Attack Meta Voltage | $1,600 |
| 13 | Latios ★ 106/107 | Deoxys (2005) | Attack Shining Star | $1,500 |
| 14 | Alakazam ★ 99/100 | Crystal Guardians (2006) | Attack Psychic Select, Attack Skill Copy | $1,430 |
| 15 | Vaporeon ★ 102/108 | Power Keepers (2007) | Poké-Power Blue Ray | $1,400 |
| 16 | Gyarados ★ δ 102/110 | Holon Phantoms (2006) | Attack All-out Blast | $1,334 |
| 17 | Nidoking 150/147 | Aquapolis (2003) | Attack Rolling Thunder | $1,200 |
| 18 | Suicune ★ 115/115 | Unseen Forces (2005) | Attack Cross Wind | $1,100 |
| 19 | Dark Gengar 6/105 | Neo Destiny (2002) | Attack Pull In | $1,076 |
| 20 | Entei ★ 113/115 | Unseen Forces (2005) | Attack Burning Turn, Attack Detonation | $1,067 |
| 21 | Pikachu with Grey Felt Hat 85/215 | Scarlet & Violet Black Star Promos (2023) | Attack Pika-Portrait | $1,001 |
| 22 | Snorlax LV.X 111/111 | Rising Rivals (2009) | Attack Exercise, Poké-Power Big Appetite | $999.99 |
| 23 | Rayquaza ex 102/107 | Deoxys (2005) | Attack Spiral Blast, Poké-Power Dragon Boost | $999.00 |
| 24 | Ho-oh 149/144 | Skyridge (2003) | Attack Holy Flame, Attack Scalding Steam | $900.00 |
| 25 | Charizard 3/110 | Legendary Collection (2002) | Pokémon Power Energy Burn | $899.99 |
| 26 | Rayquaza ex 39/40 | Nintendo Black Star Promos (2003) | Attack Dragon Bind | $800.00 |
| 27 | Milotic ex 96/106 | Emerald (2005) | Poké-Body Mystic Scale | $799.99 |
| 28 | Regirock ★ 91/92 | Legend Maker (2006) | Attack Final Blast | $799.00 |
| 29 | Shining Gyarados 65/64 | Neo Revelation (2001) | Attack Devastate | $793.16 |
| 30 | Celebi ★ 100/100 | Crystal Guardians (2006) | Attack Leaf Shade | $750.00 |
| 31 | Mewtwo δ 12/113 | Delta Species (2005) | Poké-Power Delta Switch | $746.84 |
| 32 | Charizard 103/100 | Stormfront (2008) | Poké-Body Energy Burn | $737.50 |
| 33 | Salamence ex δ 98/101 | Dragon Frontiers (2006) | Attack Dual Stream | $728.30 |
| 34 | Gengar LV.X 97/99 | Arceus (2009) | Attack Compound Pain, Poké-Power Level-Down | $724.05 |
| 35 | Blaine's Charizard 2/132 | Gym Challenge (2000) | Attack Roaring Flames | $699.99 |
| 36 | Typhlosion 18/111 | Neo Genesis (2000) | Attack Flame Wheel, Pokémon Power Fire Boost | $699.99 |
| 37 | Charizard δ 4/100 | Crystal Guardians (2006) | Poké-Power Peal of Thunder | $689.67 |
| 38 | Umbreon 86/90 | HS—Undaunted (2010) | Attack Evoblast, Poké-Power Cloud-Covered Moon | $667.70 |
| 39 | Blastoise ex 104/112 | FireRed & LeafGreen (2004) | Poké-Power Energy Rain | $650.45 |
| 40 | Dark Espeon 4/105 | Neo Destiny (2002) | Attack Psysplash | $649.99 |
| 41 | Regice ★ 90/92 | Legend Maker (2006) | Attack Final Blizzard | $649.98 |
| 42 | Golem 148/144 | Skyridge (2003) | Attack Earth Bomb | $599.99 |
| 43 | Shining Mewtwo 109/105 | Neo Destiny (2002) | Attack Reflect Shield | $577.00 |
| 44 | Shining Steelix 112/105 | Neo Destiny (2002) | Attack Crushing Earth | $562.50 |
| 45 | Arceus LV.X DP53/56 | DP Black Star Promos (2007) | Poké-Body Multitype | $557.50 |
| 46 | Sabrina's Gengar 14/132 | Gym Heroes (2000) | Attack Call of the Night | $549.50 |
| 47 | Lugia HGSS02/25 | HGSS Black Star Promos (2010) | Attack Aeroblast | $548.79 |
| 48 | Shining Raichu 111/105 | Neo Destiny (2002) | Attack Thundersquall | $548.70 |
| 49 | Team Aqua's Kyogre 3/95 | Team Magma vs Team Aqua (2004) | Attack Aqua Trip | $542.60 |
| 50 | Glaceon LV.X 98/100 | Majestic Dawn (2008) | Poké-Body Chilly Breath | $537.50 |
| 51 | Mew ex 100/110 | Holon Phantoms (2006) | Attack Devo Crush, Poké-Power Psychic Vision | $525.31 |
| 52 | Umbreon δ 17/113 | Delta Species (2005) | Poké-Body Delta Moon | $521.82 |
| 53 | Rayquaza δ 16/110 | Holon Phantoms (2006) | Attack Ozone Flare, Poké-Body Hydro Barrier | $519.91 |
| 54 | Houndoom 8/64 | Neo Revelation (2001) | Attack Dark Flame, Attack Black Fang | $504.99 |
| 55 | Rocket's Entei ex 97/109 | Team Rocket Returns (2004) | Poké-Body Dark Condition | $503.99 |
| 56 | Umbreon ex 112/115 | Unseen Forces (2005) | Poké-Power Darker Ring | $500.50 |
| 57 | Charizard ex 105/112 | FireRed & LeafGreen (2004) | Attack Burn Down, Poké-Body Energy Flame | $500.00 |
| 58 | Entei 6/64 | Neo Revelation (2001) | Attack Searing Flames, Pokémon Power Howl | $500.00 |
| 59 | Tyranitar ex 111/115 | Unseen Forces (2005) | Attack Losing Control | $499.99 |
| 60 | Sceptile ex 93/95 | Team Magma vs Team Aqua (2004) | Attack Green Heal | $494.99 |
A move counts as printed once when its name, damage and text appear on no other card; small wording changes between printings make a new move. Prices are ungraded Near Mint market values.
More guides
- How much is my Pokémon card worth?
- The most valuable Pokémon cards, set by set
- Pokémon TCG sets in release order
- Pokémon card grading: PSA, BGS and CGC grades explained
- Fake Pokémon cards: the common fakes and how to spot them
- Kanto Pokémon cards: the original 151 on cards
- Pokémon cards under $5: vintage, holos and ultra rares
