Pokémon cards under $5: vintage, holos and ultra rares
A rare Pokémon card does not have to cost much. These are cards priced from $1 to under $5 at today's TCGplayer market for an ungraded Near Mint copy, the dearest of each group first, so the top of every list is the most wanted card you can still buy for less than $5. The catalog holds 1483 holo, ultra and secret rares in that range today. Prices move daily; a card near $5 can cross it in a week.
Vintage cards under $5 (1999 to 2003)
Base Set to the e-Card era: rares and holos from the first four years of the English game.
| # | Card | No. | Set | Rarity | Market |
|---|---|---|---|---|---|
| 1 | Victreebel | 32/130 | Base Set 2 (2000) | Rare | $4.91 |
| 2 | Pokémon Breeder | 102/110 | Legendary Collection (2002) | Rare | $4.85 |
| 3 | Venomoth | 31/130 | Base Set 2 (2000) | Rare | $4.70 |
| 4 | Pokémon Breeder | 105/130 | Base Set 2 (2000) | Rare | $4.68 |
| 5 | Electrode | 22/110 | Legendary Collection (2002) | Rare | $4.66 |
| 6 | Kangaskhan | 26/130 | Base Set 2 (2000) | Rare | $4.52 |
| 7 | Pinsir | 29/130 | Base Set 2 (2000) | Rare | $4.47 |
| 8 | Dugtrio | 23/130 | Base Set 2 (2000) | Rare | $4.42 |
| 9 | Pokémon Trader | 77/102 | Base (1999) | Rare | $4.21 |
| 10 | Ecogym | 84/111 | Neo Genesis (2000) | Rare | $4.20 |
| 11 | Pokémon Trader | 103/110 | Legendary Collection (2002) | Rare | $4.18 |
| 12 | Butterfree | 19/75 | Neo Discovery (2001) | Rare | $3.96 |
| 13 | Lass | 75/102 | Base (1999) | Rare | $3.82 |
| 14 | Computer Search | 71/102 | Base (1999) | Rare | $3.67 |
| 15 | Electabuzz | 24/130 | Base Set 2 (2000) | Rare | $3.58 |
| 16 | Super Energy Retrieval | 89/111 | Neo Genesis (2000) | Rare | $3.49 |
| 17 | Pokémon Trader | 106/130 | Base Set 2 (2000) | Rare | $3.48 |
| 18 | Magneton | 28/110 | Legendary Collection (2002) | Rare | $3.38 |
| 19 | Super Energy Removal | 79/102 | Base (1999) | Rare | $3.37 |
| 20 | Imposter Professor Oak | 102/130 | Base Set 2 (2000) | Rare | $3.35 |
| 21 | Beedrill | 21/130 | Base Set 2 (2000) | Rare | $3.23 |
| 22 | Super Energy Removal | 108/130 | Base Set 2 (2000) | Rare | $3.13 |
| 23 | Lass | 104/130 | Base Set 2 (2000) | Rare | $3.09 |
| 24 | Energy Charge | 85/111 | Neo Genesis (2000) | Rare | $3.01 |
| 25 | Time Capsule | 90/111 | Neo Genesis (2000) | Rare | $2.86 |
| 26 | Computer Search | 101/130 | Base Set 2 (2000) | Rare | $2.72 |
| 27 | PokéGear | 88/111 | Neo Genesis (2000) | Rare | $2.45 |
Holos and ultra rares under $5 (2003 to 2019)
The EX, Diamond & Pearl, HeartGold SoulSilver, Black & White, XY and Sun & Moon years: holos, ultra rares and secret rares.
| # | Card | No. | Set | Rarity | Market |
|---|---|---|---|---|---|
| 1 | Zapdos | 40/181 | Team Up (2019) | Rare Holo | $4.98 |
| 2 | Magneton | SV28/94 | Hidden Fates Shiny Vault (2019) | Rare Shiny | $4.98 |
| 3 | Bronzong | 6/123 | Mysterious Treasures (2007) | Rare Holo | $4.97 |
| 4 | Naganadel-GX | 56/131 | Forbidden Light (2018) | Rare Holo GX | $4.97 |
| 5 | Tapu Fini | 151/214 | Lost Thunder (2018) | Rare Holo | $4.97 |
| 6 | Porygon-Z | 74/101 | Plasma Blast (2013) | Rare Holo | $4.94 |
| 7 | Excadrill-EX | 82/113 | Legendary Treasures (2013) | Rare Holo EX | $4.93 |
| 8 | Kingdra-GX | 18/70 | Dragon Majesty (2018) | Rare Holo GX | $4.93 |
| 9 | Moltres | 22/113 | Legendary Treasures (2013) | Rare Holo | $4.92 |
| 10 | Vileplume | 3/149 | Boundaries Crossed (2012) | Rare Holo | $4.92 |
| 11 | Life Dew | 107/116 | Plasma Freeze (2013) | Rare ACE | $4.92 |
| 12 | Dratini | 1/20 | Dragon Vault (2012) | Rare Holo | $4.92 |
| 13 | Skarmory-EX | 80/146 | XY (2014) | Rare Holo EX | $4.92 |
| 14 | Machamp-EX | 37/98 | Ancient Origins (2015) | Rare Holo EX | $4.92 |
| 15 | Skuntank | 15/130 | Diamond & Pearl (2007) | Rare Holo | $4.91 |
| 16 | Hala | 143/145 | Guardians Rising (2017) | Rare Ultra | $4.89 |
| 17 | Wishiwashi-GX | 133/145 | Guardians Rising (2017) | Rare Ultra | $4.86 |
| 18 | Golisopod-GX | 129/147 | Burning Shadows (2017) | Rare Ultra | $4.86 |
| 19 | Deoxys | 33/108 | Roaring Skies (2015) | Rare Holo | $4.85 |
| 20 | Slaking | 16/127 | Platinum (2009) | Rare Holo | $4.84 |
| 21 | Great Catcher | 264/236 | Cosmic Eclipse (2019) | Rare Secret | $4.84 |
| 22 | Altaria-GX | 41/70 | Dragon Majesty (2018) | Rare Holo GX | $4.83 |
| 23 | Slurpuff | 69/119 | Phantom Forces (2014) | Rare Holo | $4.83 |
| 24 | Sigilyph-GX | 202/214 | Lost Thunder (2018) | Rare Ultra | $4.82 |
| 25 | Audino-EX | 84/124 | Fates Collide (2016) | Rare Holo EX | $4.82 |
| 26 | Shiftry | 13/111 | Rising Rivals (2009) | Rare Holo | $4.80 |
| 27 | Eneporter | 142/131 | Forbidden Light (2018) | Rare Secret | $4.80 |
| 28 | Noibat | SV43/94 | Hidden Fates Shiny Vault (2019) | Rare Shiny | $4.80 |
| 29 | Mr. Mime-GX | 67/181 | Team Up (2019) | Rare Holo GX | $4.79 |
| 30 | Toxapex-GX | 136/145 | Guardians Rising (2017) | Rare Ultra | $4.77 |
Modern hits under $5 (2020 and later)
Sword & Shield and Scarlet & Violet ultra, illustration and secret rares.
| # | Card | No. | Set | Rarity | Market |
|---|---|---|---|---|---|
| 1 | Charizard ex | 54/91 | Paldean Fates (2024) | Double Rare | $4.99 |
| 2 | Jubilife Village | 212/189 | Astral Radiance (2022) | Rare Secret | $4.99 |
| 3 | Bea | TG25/30 | Astral Radiance Trainer Gallery (2022) | Rare Ultra | $4.99 |
| 4 | Brandon | 203/195 | Silver Tempest (2022) | Rare Rainbow | $4.99 |
| 5 | Zekrom ex | 158/86 | Black Bolt (2025) | Ultra Rare | $4.98 |
| 6 | Team Rocket's Raticate | 202/182 | Destined Rivals (2025) | Illustration Rare | $4.97 |
| 7 | Meowscarada ex | 231/193 | Paldea Evolved (2023) | Ultra Rare | $4.97 |
| 8 | Malamar V | 186/192 | Rebel Clash (2020) | Rare Ultra | $4.97 |
| 9 | Brawly | 212/198 | Chilling Reign (2021) | Rare Rainbow | $4.97 |
| 10 | Wobbuffet V | 191/202 | Sword & Shield (2020) | Rare Ultra | $4.95 |
| 11 | Tyranitar ex | 211/197 | Obsidian Flames (2023) | Ultra Rare | $4.94 |
| 12 | Dottler | 184/182 | Paradox Rift (2023) | Illustration Rare | $4.94 |
| 13 | Dragapult VMAX | 93/192 | Rebel Clash (2020) | Rare Holo VMAX | $4.94 |
| 14 | Klefki | 159/91 | Paldean Fates (2024) | Shiny Rare | $4.93 |
| 15 | Siebold | 221/198 | Chilling Reign (2021) | Rare Rainbow | $4.93 |
| 16 | Copycat | 222/203 | Evolving Skies (2021) | Rare Rainbow | $4.93 |
| 17 | Hisuian Sneasler V | 174/189 | Astral Radiance (2022) | Rare Ultra | $4.92 |
| 18 | Eiscue ex | 222/197 | Obsidian Flames (2023) | Special Illustration Rare | $4.91 |
| 19 | Centiskorch V | TG14/30 | Lost Origin Trainer Gallery (2022) | Rare Holo V | $4.88 |
| 20 | Coalossal | 198/189 | Darkness Ablaze (2020) | Rare Secret | $4.88 |
| 21 | Eiscue | SV035/122 | Shining Fates Shiny Vault (2021) | Rare Shiny | $4.88 |
| 22 | Mew V | 113/264 | Fusion Strike (2021) | Rare Holo V | $4.88 |
| 23 | Doduo | 199/91 | Paldean Fates (2024) | Shiny Rare | $4.87 |
| 24 | Blissey ex | 201/167 | Twilight Masquerade (2024) | Ultra Rare | $4.87 |
| 25 | Wigglytuff | 105/94 | Phantasmal Flames (2025) | Illustration Rare | $4.86 |
| 26 | Quaquaval ex | 273/193 | Paldea Evolved (2023) | Hyper Rare | $4.85 |
| 27 | Hisuian Arcanine | TG08/30 | Lost Origin Trainer Gallery (2022) | Trainer Gallery Rare Holo | $4.85 |
| 28 | Voltorb | 133/91 | Paldean Fates (2024) | Shiny Rare | $4.84 |
| 29 | Kamado | 205/189 | Astral Radiance (2022) | Rare Rainbow | $4.84 |
| 30 | Beauty | 194/185 | Vivid Voltage (2020) | Rare Rainbow | $4.84 |
Every card here links to its own page with the price history, every print of the same Pokémon and the live eBay asks. For the other end of the market, see the most valuable cards set by set.
More guides
- How much is my Pokémon card worth?
- The most valuable Pokémon cards, set by set
- Pokémon TCG sets in release order
- Pokémon card grading: PSA, BGS and CGC grades explained
- Fake Pokémon cards: the common fakes and how to spot them
- Kanto Pokémon cards: the original 151 on cards
- One of a kind: Pokémon cards with a move printed only once
