Dragon Vault (2012) — Card List & Prices
Dragon Vault is a Pokémon Trading Card Game expansion in the Black & White series, released 2012/10/05. The catalog lists 20 cards in 1 rarities; 21 carry a TCGplayer market price today, and a full priced set adds up to about $303 at those prices. The most valuable cards are Kyurem ($86.36), Rayquaza ($62.12), Dragonite ($34.70). The most valuable Dragon Vault cards have their own ranked page. Every card below links to its own page with the price history, every print of the same Pokémon, and live eBay asks. Prices are market values for ungraded Near Mint copies and change daily.
Market activity in this set
| Cards tracked | Listings up | New, 7 days | Auctions ended with bids, 7 days | Listings gone early, 7 days |
|---|---|---|---|---|
| 21 | 87 | 12 | 0 | 21 |
| Card | TCGplayer market | eBay floor | Listings | Ended with bids, 7 days |
|---|---|---|---|---|
| Super Rod | $5.82 | $4.57 | 16 | 0 |
| Salamence | $6.60 | $3.74 | 15 | 0 |
| Rayquaza | $62.12 | $36.66 | 14 | 0 |
| Dratini | $4.92 | $4.49 | 13 | 0 |
| Latios | $17.82 | $8.50 | 8 | 0 |
| Haxorus | $3.99 | $7.35 | 6 | 0 |
| Latias | $26.12 | $17.60 | 5 | 0 |
| Dragonair | $15.33 | $12.49 | 4 | 0 |
| Dratini | $15.08 | $12.49 | 4 | 0 |
| Kyurem | $86.36 | $56.25 | 2 | 0 |
| Dragonite | $34.70 | — | 0 | 0 |
| Dragonair | $6.07 | — | 0 | 0 |
The eBay floor is the lowest ungraded Buy It Now ask with shipping our scans saw. Asks and auction results, not confirmed sales. Every tracked card's moves.
All 21 cards in Dragon Vault
As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.

