Price movers
Every card our price scans track, by how far its TCGplayer market moved in the last 30 days, with today's eBay floor (the lowest ungraded Buy It Now ask with shipping), the listings up today and the auctions that ended with bids. 19715 cards are tracked today; more join as the scans widen.
| Card | Market 30 days ago | Market now | Change | eBay floor | Listings | Auctions ended with bids, 30 days |
|---|---|---|---|---|---|---|
| Arceus LV.X DP Black Star Promos | $30.83 | $557.50 | +1708 % | — | 0 | 0 |
| Umbreon Neo Discovery | $47.77 | $300.00 | +528 % | $249.95 | 11 | 0 |
| Zoroark BW Black Star Promos | $6.33 | $39.29 | +521 % | — | 0 | 0 |
| Gardevoir Emerald | $44.41 | $199.99 | +350 % | $73.99 | 7 | 0 |
| Torchic Nintendo Black Star Promos | $31.55 | $138.71 | +340 % | — | 0 | 0 |
| Latios HGSS Black Star Promos | $29.89 | $106.00 | +255 % | — | 0 | 0 |
| Team Aqua's Kyogre Team Magma vs Team Aqua | $157.06 | $542.60 | +245 % | $90.14 | 0 | 0 |
| Deoxys δ Holon Phantoms | $42.93 | $131.09 | +205 % | $74.99 | 10 | 0 |
| Porygon-Z BW Black Star Promos | $18.27 | $55.00 | +201 % | — | 0 | 0 |
| Dark Steelix Team Rocket Returns | $47.01 | $138.66 | +195 % | $68.96 | 4 | 0 |
| Lucky Stadium Neo Destiny | $16.32 | $46.38 | +184 % | $13.99 | 4 | 0 |
| Lugia ex Unseen Forces | $902.49 | $2500.00 | +177 % | $12500.00 | 3 | 0 |
| Manectric ex Deoxys | $92.00 | $250.00 | +172 % | $499.00 | 0 | 0 |
| Marowak FireRed & LeafGreen | $33.33 | $89.37 | +168 % | $60.00 | 0 | 0 |
| Togetic Team Rocket Returns | $49.99 | $129.99 | +160 % | $135.00 | 0 | 0 |
| Archeops Dark Explorers | $71.99 | $185.90 | +158 % | — | 0 | 0 |
| Jolteon POP Series 3 | $25.24 | $65.00 | +158 % | $19.99 | 0 | 0 |
| Heatran LV.X DP Black Star Promos | $31.19 | $78.32 | +151 % | — | 0 | 0 |
| Giratina Platinum | $6.98 | $17.36 | +149 % | $8.27 | 0 | 0 |
| Dustox ex Legend Maker | $49.25 | $120.00 | +144 % | $499.00 | 3 | 0 |
| Darkrai DP Black Star Promos | $32.38 | $78.54 | +143 % | — | 0 | 0 |
| Garchomp Supreme Victors | $43.11 | $103.47 | +140 % | $75.99 | 3 | 0 |
| Latias Great Encounters | $6.99 | $16.66 | +138 % | $6.69 | 5 | 0 |
| Moltres Skyridge | $142.00 | $338.00 | +138 % | — | 0 | 0 |
| Lanturn Aquapolis | $16.04 | $37.99 | +137 % | $14.99 | 5 | 0 |
| Lucario Call of Legends | $13.70 | $32.35 | +136 % | $56.49 | 4 | 0 |
| Jigglypuff BW Black Star Promos | $32.30 | $75.91 | +135 % | — | 0 | 0 |
| Moltres-EX Plasma Storm | $9.71 | $22.66 | +133 % | $11.00 | 0 | 0 |
| Pikachu XY Black Star Promos | $19.52 | $45.44 | +133 % | — | 0 | 0 |
| Erika's Venusaur Gym Challenge | $280.00 | $650.00 | +132 % | $208.00 | 19 | 0 |
| Groudon ★ Delta Species | $1010.00 | $2339.99 | +132 % | $2155.90 | 0 | 0 |
| Absol XY Black Star Promos | $30.49 | $70.24 | +130 % | — | 0 | 0 |
| Groudon ex Nintendo Black Star Promos | $160.00 | $362.92 | +127 % | — | 0 | 0 |
| Jirachi Nintendo Black Star Promos | $29.91 | $66.94 | +124 % | — | 0 | 0 |
| Double Rainbow Energy POP Series 5 | $20.29 | $44.99 | +122 % | — | 0 | 0 |
| Tyranitar Mysterious Treasures | $30.38 | $67.03 | +121 % | $36.67 | 0 | 0 |
| Torchic Nintendo Black Star Promos | $17.78 | $39.16 | +120 % | — | 0 | 0 |
| Dragonite FB Supreme Victors | $14.70 | $32.32 | +120 % | $17.36 | 4 | 0 |
| Raichu BREAK BREAKthrough | $12.81 | $27.95 | +118 % | $15.00 | 11 | 0 |
| Deoxys Normal Forme Legends Awakened | $44.58 | $97.26 | +118 % | $47.50 | 3 | 0 |
| Shaymin LV.X Platinum | $44.74 | $97.50 | +118 % | $36.67 | 0 | 0 |
| Rayquaza Deoxys | $22.88 | $49.29 | +115 % | $32.67 | 12 | 0 |
| Rayquaza δ Delta Species | $163.65 | $349.99 | +114 % | $169.99 | 10 | 0 |
| Rampardos Platinum | $15.28 | $32.27 | +111 % | $10.00 | 6 | 0 |
| Palkia G Platinum | $15.74 | $33.19 | +111 % | $33.99 | 0 | 0 |
| Kingdra XY Black Star Promos | $36.60 | $77.09 | +111 % | — | 0 | 0 |
| Lugia-EX BW Black Star Promos | $31.30 | $65.91 | +111 % | — | 0 | 0 |
| Shedinja Deoxys | $22.90 | $48.16 | +110 % | $16.86 | 12 | 0 |
| Primeape Aquapolis | $48.98 | $103.00 | +110 % | $99.99 | 0 | 0 |
| Dark Crobat Team Rocket Returns | $29.47 | $61.78 | +110 % | $39.99 | 3 | 0 |
| Meowth Team Magma vs Team Aqua | $4.10 | $8.58 | +109 % | $39.99 | 0 | 0 |
| Rayquaza XY Black Star Promos | $32.99 | $68.77 | +108 % | — | 0 | 0 |
| Regice ex Hidden Legends | $145.82 | $303.75 | +108 % | $430.49 | 7 | 0 |
| Dratini Neo Destiny | $15.66 | $32.18 | +105 % | $12.35 | 0 | 0 |
| Flygon Secret Wonders | $9.16 | $18.77 | +105 % | $10.99 | 9 | 0 |
| Arceus LV.X Arceus | $47.01 | $96.07 | +104 % | $121.67 | 8 | 0 |
| Seeker HS—Triumphant | $3.46 | $7.01 | +103 % | — | 0 | 0 |
| Jumpluff Neo Revelation | $47.42 | $96.00 | +102 % | $39.99 | 8 | 0 |
| Eevee Neo Discovery | $20.96 | $41.94 | +100 % | $12.99 | 32 | 0 |
| Treecko Nintendo Black Star Promos | $25.04 | $49.77 | +99 % | — | 0 | 0 |
| Slowbro HeartGold & SoulSilver | $3.33 | $6.59 | +98 % | — | 0 | 0 |
| Piplup DP Black Star Promos | $25.02 | $49.34 | +97 % | — | 0 | 0 |
| Darkrai-EX Dark Explorers | $420.69 | $822.10 | +95 % | $3961.55 | 2 | 0 |
| Slowking HeartGold & SoulSilver | $30.34 | $58.93 | +94 % | — | 0 | 0 |
| Politoed Legends Awakened | $25.21 | $48.91 | +94 % | $25.50 | 4 | 0 |
| Mewtwo δ Delta Species | $385.33 | $746.84 | +94 % | $1005.49 | 6 | 0 |
| Gastly Neo Destiny | $9.97 | $19.23 | +93 % | $5.99 | 30 | 0 |
| Arceus DP Black Star Promos | $30.66 | $59.03 | +93 % | — | 0 | 0 |
| Shining Tyranitar Neo Destiny | $4249.99 | $345.00 | -92 % | $1499.00 | 12 | 0 |
| Piloswine Team Rocket Returns | $18.00 | $34.33 | +91 % | $950.00 | 0 | 0 |
| Tyranitar HS—Unleashed | $8.80 | $16.67 | +89 % | $13.35 | 0 | 0 |
| Tornadus-EX Plasma Freeze | $16.02 | $30.30 | +89 % | $11.67 | 2 | 0 |
| Unfezant Emerging Powers | $3.07 | $5.79 | +89 % | $5.15 | 0 | 0 |
| Rhyperior LV.X Legends Awakened | $43.44 | $80.84 | +86 % | $31.39 | 0 | 0 |
| Swampert Great Encounters | $24.61 | $45.62 | +85 % | $16.50 | 8 | 0 |
| Steelix Aquapolis | $36.94 | $68.33 | +85 % | $42.77 | 0 | 0 |
| Articuno-EX Plasma Storm | $18.42 | $34.05 | +85 % | $17.24 | 6 | 0 |
| Minun Emerald | $4.11 | $7.50 | +82 % | $8.89 | 0 | 0 |
| Lucario Platinum | $5.25 | $9.55 | +82 % | $5.25 | 8 | 0 |
| Mewtwo XY Black Star Promos | $18.26 | $33.19 | +82 % | — | 0 | 0 |
| Zapdos Aquapolis | $160.00 | $290.00 | +81 % | — | 0 | 0 |
| Ninetales HeartGold & SoulSilver | $33.67 | $60.96 | +81 % | $35.79 | 2 | 0 |
| Shinx DP Black Star Promos | $35.00 | $63.33 | +81 % | — | 0 | 0 |
| Cleffa HGSS Black Star Promos | $19.05 | $34.41 | +81 % | — | 0 | 0 |
| Girafarig Neo Destiny | $8.77 | $15.84 | +81 % | $5.36 | 0 | 0 |
| Leafeon HS—Undaunted | $9.38 | $16.92 | +80 % | $4306.90 | 0 | 0 |
| Charizard Legendary Collection | $499.00 | $899.99 | +80 % | $308.95 | 0 | 0 |
| Machamp Legend Maker | $24.44 | $44.04 | +80 % | $19.99 | 8 | 0 |
| Charon's Choice Rising Rivals | $10.45 | $18.77 | +80 % | — | 0 | 0 |
| Pichu Mysterious Treasures | $16.78 | $30.11 | +79 % | $12.86 | 8 | 0 |
| Dark Slowking Team Rocket Returns | $33.45 | $60.00 | +79 % | $106.67 | 4 | 0 |
| Haunter Skyridge | $40.59 | $72.73 | +79 % | $155.67 | 0 | 0 |
| Kyogre XY Black Star Promos | $13.84 | $24.74 | +79 % | — | 0 | 0 |
| Milotic V Rebel Clash | $3.50 | $6.24 | +78 % | $11.65 | 0 | 0 |
| Dewgong FireRed & LeafGreen | $22.92 | $40.75 | +78 % | $39.25 | 0 | 0 |
| Lugia Aquapolis | $2225.00 | $500.00 | -78 % | $150.72 | 23 | 0 |
| Dark Ivysaur Best of Game | $38.48 | $68.25 | +77 % | — | 0 | 0 |
| Deoxys Attack Forme Legends Awakened | $9.31 | $16.43 | +76 % | $5.77 | 5 | 0 |
| Jolteon Call of Legends | $3.45 | $6.08 | +76 % | $3.07 | 16 | 0 |
| Seaking Aquapolis | $13.67 | $24.03 | +76 % | $9.99 | 0 | 0 |
Asks and auction results our scans saw, not confirmed sales. Each card page shows its own chart.