Most valuable POP Series 1 cards (2004)
The most valuable POP Series 1 card is Rayquaza 3/17 at $325.30 for an ungraded Near Mint copy. The ten most valuable together come to $820.62, 96 % of the whole set's market value. POP Series 1 is a 17-card expansion in the POP series, released 2004/09/01. Prices are TCGplayer market values and move daily; graded copies sell above them. The full list is on the POP Series 1 card list.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Rayquaza | 3/17 | Rare | $325.30 |
| 2 | Tyranitar ex | 17/17 | Rare | $321.99 |
| 3 | Armaldo ex | 16/17 | Rare | $40.12 |
| 4 | Swampert | 5/17 | Rare | $28.05 |
| 5 | Blaziken | 1/17 | Rare | $21.25 |
| 6 | Sceptile | 4/17 | Rare | $21.07 |
| 7 | Murkrow | 8/17 | Uncommon | $19.80 |
| 8 | Metagross | 2/17 | Rare | $15.52 |
| 9 | Pupitar | 9/17 | Uncommon | $14.53 |
| 10 | Beautifly | 6/17 | Uncommon | $12.99 |
| 11 | Torkoal | 10/17 | Uncommon | $12.28 |
| 12 | Plusle | 13/17 | Common | $5.82 |
| 13 | Masquerain | 7/17 | Uncommon | $5.59 |
| 14 | Minun | 12/17 | Common | $5.41 |
| 15 | Larvitar | 11/17 | Common | $3.40 |
| 16 | Swellow | 15/17 | Common | $1.95 |
| 17 | Surskit | 14/17 | Common | $1.56 |
See the most valuable card of every set and how to price your own copy.
