Most valuable Rising Rivals cards (2009)
The most valuable Rising Rivals card is Snorlax LV.X 111/111 at $999.99 for an ungraded Near Mint copy. The ten most valuable together come to $3,116, 73 % of the whole set's market value. Rising Rivals is a 111-card expansion in the Platinum series, released 2009/05/16. Prices are TCGplayer market values and move daily; graded copies sell above them. The full list is on the Rising Rivals card list.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Snorlax LV.X | 111/111 | Rare Holo LV.X | $999.99 |
| 2 | Surfing Pikachu | 114/111 | Rare Secret | $388.58 |
| 3 | Infernape E4 LV.X | 108/111 | Rare Holo LV.X | $350.00 |
| 4 | Pikachu | 112/111 | Rare Secret | $343.38 |
| 5 | Alakazam E4 LV.X | 103/111 | Rare Holo LV.X | $336.25 |
| 6 | Flying Pikachu | 113/111 | Rare Secret | $260.39 |
| 7 | Luxray GL LV.X | 109/111 | Rare Holo LV.X | $120.58 |
| 8 | Gallade E4 LV.X | 106/111 | Rare Holo LV.X | $116.35 |
| 9 | Floatzel GL LV.X | 104/111 | Rare Holo LV.X | $100.00 |
| 10 | Flygon LV.X | 105/111 | Rare Holo LV.X | $100.00 |
| 11 | Mismagius GL LV.X | 110/111 | Rare Holo LV.X | $99.99 |
| 12 | Darkrai G | 3/111 | Rare Holo | $96.38 |
| 13 | Heat Rotom | RT3/111 | Rare | $95.07 |
| 14 | Hippowdon LV.X | 107/111 | Rare Holo LV.X | $90.00 |
| 15 | Arcanine | 1/111 | Rare Holo | $64.17 |
| 16 | Jirachi | 7/111 | Rare Holo | $59.07 |
| 17 | Wash Rotom | RT5/111 | Rare | $50.89 |
| 18 | Mow Rotom | RT4/111 | Rare | $46.99 |
| 19 | Frost Rotom | RT2/111 | Rare | $45.99 |
| 20 | Fan Rotom | RT1/111 | Rare | $37.94 |
| 21 | Snorlax | 33/111 | Rare | $31.17 |
| 22 | Gengar GL | 40/111 | Uncommon | $29.94 |
| 23 | Lucario GL | 8/111 | Rare Holo | $29.58 |
| 24 | Flygon | 5/111 | Rare Holo | $24.29 |
| 25 | Luxray GL | 9/111 | Rare Holo | $21.07 |
See the most valuable card of every set and how to price your own copy.
