Most valuable Legends Awakened cards (2008)
The most valuable Legends Awakened card is Rayquaza 14/146 at $352.87 for an ungraded Near Mint copy. The ten most valuable together come to $1,565, 67 % of the whole set's market value. Legends Awakened is a 146-card expansion in the Diamond & Pearl series, released 2008/08/01. Prices are TCGplayer market values and move daily; graded copies sell above them. The full list is on the Legends Awakened card list.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Rayquaza | 14/146 | Rare Holo | $352.87 |
| 2 | Mewtwo LV.X | 144/146 | Rare Holo LV.X | $247.65 |
| 3 | Dragonite | 2/146 | Rare Holo | $221.34 |
| 4 | Mewtwo | 11/146 | Rare Holo | $141.97 |
| 5 | Azelf LV.X | 140/146 | Rare Holo LV.X | $135.79 |
| 6 | Uxie LV.X | 146/146 | Rare Holo LV.X | $99.25 |
| 7 | Deoxys Normal Forme | 1/146 | Rare Holo | $97.26 |
| 8 | Giratina | 4/146 | Rare Holo | $95.09 |
| 9 | Gliscor LV.X | 141/146 | Rare Holo LV.X | $93.33 |
| 10 | Rhyperior LV.X | 145/146 | Rare Holo LV.X | $80.84 |
| 11 | Magnezone LV.X | 142/146 | Rare Holo LV.X | $80.00 |
| 12 | Mesprit LV.X | 143/146 | Rare Holo LV.X | $73.81 |
| 13 | Politoed | 12/146 | Rare Holo | $48.91 |
| 14 | Luxray | 8/146 | Rare Holo | $39.32 |
| 15 | Ditto | 27/146 | Rare | $24.98 |
| 16 | Gliscor | 5/146 | Rare Holo | $24.49 |
| 17 | Unown [!] | 42/146 | Rare | $24.06 |
| 18 | Metagross | 10/146 | Rare Holo | $23.03 |
| 19 | Groudon | 29/146 | Rare | $20.14 |
| 20 | Uxie | 43/146 | Rare | $18.67 |
| 21 | Mamoswine | 9/146 | Rare Holo | $17.07 |
| 22 | Kingdra | 7/146 | Rare Holo | $16.48 |
| 23 | Deoxys Attack Forme | 24/146 | Rare | $16.43 |
| 24 | Jirachi | 31/146 | Rare | $15.92 |
| 25 | Regigigas | 15/146 | Rare Holo | $15.37 |
See the most valuable card of every set and how to price your own copy.
