Most valuable Emerging Powers cards (2011)
The most valuable Emerging Powers card is Tornadus 98/98 at $23.22 for an ungraded Near Mint copy. The ten most valuable together come to $66.53, 57 % of the whole set's market value. Emerging Powers is a 98-card expansion in the Black & White series, released 2011/08/31. Prices are TCGplayer market values and move daily; graded copies sell above them. The full list is on the Emerging Powers card list.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Tornadus | 98/98 | Rare Ultra | $23.22 |
| 2 | Thundurus | 97/98 | Rare Ultra | $22.38 |
| 3 | Unfezant | 82/98 | Rare | $5.79 |
| 4 | Zoroark | 67/98 | Rare Holo | $2.91 |
| 5 | Thundurus | 35/98 | Rare Holo | $2.42 |
| 6 | Gothitelle | 47/98 | Rare Holo | $2.27 |
| 7 | Sawsbuck | 16/98 | Rare | $2.09 |
| 8 | Braviary | 88/98 | Rare Holo | $1.95 |
| 9 | Terrakion | 63/98 | Rare Holo | $1.80 |
| 10 | Excadrill | 56/98 | Rare Holo | $1.70 |
| 11 | Whimsicott | 12/98 | Rare | $1.55 |
| 12 | Gothitelle | 48/98 | Rare | $1.54 |
| 13 | Pokémon Catcher | 95/98 | Uncommon | $1.53 |
| 14 | Cobalion | 77/98 | Rare Holo | $1.52 |
| 15 | Virizion | 17/98 | Rare Holo | $1.50 |
| 16 | Tornadus | 89/98 | Rare Holo | $1.36 |
| 17 | Liepard | 65/98 | Rare | $1.33 |
| 18 | Max Potion | 94/98 | Uncommon | $1.19 |
| 19 | Leavanny | 8/98 | Rare | $1.17 |
| 20 | Ferrothorn | 72/98 | Rare | $1.09 |
| 21 | Klinklang | 76/98 | Rare | $1.04 |
| 22 | Minccino | 84/98 | Common | $1.04 |
| 23 | Beartic | 30/98 | Rare Holo | $1.00 |
| 24 | Leavanny | 7/98 | Rare | $0.95 |
| 25 | Scolipede | 40/98 | Rare | $0.93 |
See the most valuable card of every set and how to price your own copy.
