Most valuable POP Series 9 cards (2009)
The most valuable POP Series 9 card is Garchomp 1/17 at $68.88 for an ungraded Near Mint copy. The ten most valuable together come to $154.44, 93 % of the whole set's market value. POP Series 9 is a 17-card expansion in the POP series, released 2009/03/01. Prices are TCGplayer market values and move daily; graded copies sell above them. The full list is on the POP Series 9 card list.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Garchomp | 1/17 | Rare | $68.88 |
| 2 | Pichu | 11/17 | Uncommon | $20.06 |
| 3 | Pikachu | 15/17 | Common | $19.38 |
| 4 | Raichu | 3/17 | Rare | $11.36 |
| 5 | Piplup | 16/17 | Common | $9.01 |
| 6 | Buizel | 6/17 | Uncommon | $7.66 |
| 7 | Pachirisu | 10/17 | Uncommon | $5.92 |
| 8 | Rotom | 5/17 | Rare | $4.26 |
| 9 | Croagunk | 7/17 | Uncommon | $4.15 |
| 10 | Manaphy | 2/17 | Rare | $3.76 |
| 11 | Regigigas | 4/17 | Rare | $3.56 |
| 12 | Gabite | 8/17 | Uncommon | $3.07 |
| 13 | Turtwig | 17/17 | Common | $1.79 |
| 14 | Lopunny | 9/17 | Uncommon | $1.46 |
| 15 | Chimchar | 13/17 | Common | $1.02 |
| 16 | Buneary | 12/17 | Common | $0.77 |
| 17 | Gible | 14/17 | Common | $0.74 |
See the most valuable card of every set and how to price your own copy.