Most valuable POP Series 9 cards (2009)
The most valuable POP Series 9 card is Garchomp 1/17 at $66.80 for an ungraded Near Mint copy. The ten most valuable together come to $165.93, 92 % of the whole set's market value. POP Series 9 is a 17-card expansion in the POP series, released 2009/03/01. Prices are TCGplayer market values and move daily; graded copies sell above them. The full list is on the POP Series 9 card list.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Garchomp | 1/17 | Rare | $66.80 |
| 2 | Pikachu | 15/17 | Common | $22.17 |
| 3 | Pichu | 11/17 | Uncommon | $21.59 |
| 4 | Raichu | 3/17 | Rare | $17.14 |
| 5 | Piplup | 16/17 | Common | $9.70 |
| 6 | Buizel | 6/17 | Uncommon | $7.72 |
| 7 | Pachirisu | 10/17 | Uncommon | $6.60 |
| 8 | Croagunk | 7/17 | Uncommon | $4.86 |
| 9 | Rotom | 5/17 | Rare | $4.83 |
| 10 | Manaphy | 2/17 | Rare | $4.52 |
| 11 | Regigigas | 4/17 | Rare | $4.13 |
| 12 | Gabite | 8/17 | Uncommon | $3.57 |
| 13 | Turtwig | 17/17 | Common | $2.21 |
| 14 | Lopunny | 9/17 | Uncommon | $2.12 |
| 15 | Chimchar | 13/17 | Common | $1.09 |
| 16 | Buneary | 12/17 | Common | $0.79 |
| 17 | Gible | 14/17 | Common | $0.70 |
See the most valuable card of every set and how to price your own copy.
