Most valuable Shining Legends cards (2017)
The most valuable Shining Legends card is Mewtwo-GX 78/73 at $828.69 for an ungraded Near Mint copy. The ten most valuable together come to $1,489, 94 % of the whole set's market value. Shining Legends is a 73-card expansion in the Sun & Moon series, released 2017/10/06. Prices are TCGplayer market values and move daily; graded copies sell above them. The full list is on the Shining Legends card list.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Mewtwo-GX | 78/73 | Rare Secret | $828.69 |
| 2 | Shining Mew | 40/73 | Rare Shining | $202.67 |
| 3 | Shining Rayquaza | 56/73 | Rare Shining | $157.07 |
| 4 | Mewtwo-GX | 76/73 | Rare Rainbow | $96.51 |
| 5 | Raichu-GX | 75/73 | Rare Rainbow | $44.16 |
| 6 | Shining Arceus | 57/73 | Rare Shining | $34.77 |
| 7 | Shining Jirachi | 42/73 | Rare Shining | $33.59 |
| 8 | Entei-GX | 74/73 | Rare Rainbow | $32.78 |
| 9 | Mewtwo-GX | 72/73 | Rare Ultra | $30.39 |
| 10 | Zoroark-GX | 77/73 | Rare Rainbow | $28.09 |
| 11 | Mewtwo-GX | 39/73 | Rare Holo GX | $14.92 |
| 12 | Shining Genesect | 9/73 | Rare Shining | $13.21 |
| 13 | Pokémon Breeder | 73/73 | Rare Ultra | $11.85 |
| 14 | Entei-GX | 71/73 | Rare Ultra | $9.66 |
| 15 | Shining Volcanion | 27/73 | Rare Shining | $6.32 |
| 16 | Raichu-GX | 29/73 | Rare Holo GX | $5.25 |
| 17 | Entei-GX | 10/73 | Rare Holo GX | $4.40 |
| 18 | Zoroark-GX | 53/73 | Rare Holo GX | $3.64 |
| 19 | Pikachu | 28/73 | Common | $2.20 |
| 20 | Venusaur | 3/73 | Uncommon | $2.00 |
| 21 | Latios | 41/73 | Rare Holo | $1.40 |
| 22 | Plusle | 33/73 | Common | $1.38 |
| 23 | Bulbasaur | 1/73 | Common | $0.86 |
| 24 | Raikou | 32/73 | Rare Holo | $0.78 |
| 25 | Reshiram | 14/73 | Rare Holo | $0.64 |
See the most valuable card of every set and how to price your own copy.
