Sinnoh Pokémon cards: the generation 4 Pokémon on cards
Sinnoh is the region of the generation 4 games, home to 107 Pokémon (national Pokédex #387 to #493). In the catalog they appear on 1841 cards. This page ties the region to the games that introduced it and the card era that answered, lists the sets built mostly around its Pokémon, and ranks its most valuable cards today.
| In the games | On cards |
|---|---|
| Pokémon Diamond and Pearl (2006 in Japan, 2007 in North America), then Platinum; remade as Brilliant Diamond and Shining Pearl (2021). | The Diamond & Pearl and Platinum series (2007 to 2009) carried Sinnoh's Pokémon. See the series. |
Sets built around Sinnoh
Every set where at least half the Pokémon cards are Sinnoh Pokémon, in release order.
| Released | Set | Sinnoh share | Most valuable card |
|---|---|---|---|
| 2007-05-01 | Diamond & Pearl | 54 % | Infernape LV.X $157.48 |
| 2007-05-01 | DP Black Star Promos | 90 % | Rayquaza C LV.X $359.99 |
| 2007-09-01 | POP Series 6 | 94 % | Drifloon $83.33 |
| 2008-05-01 | Majestic Dawn | 59 % | Glaceon LV.X $500.00 |
| 2008-09-01 | POP Series 8 | 100 % | Lucario $23.41 |
| 2009-03-01 | POP Series 9 | 82 % | Garchomp $68.88 |
| 2018-02-02 | Ultra Prism | 61 % | Lillie $458.23 |
The most valuable Sinnoh cards
The 25 highest market prices among cards of Sinnoh's Pokémon (ungraded Near Mint).
| # | Card | No. | Set | Rarity | Market |
|---|---|---|---|---|---|
| 1 | Dialga-EX | 122/119 | Phantom Forces (2014) | Rare Secret | $974.97 |
| 2 | Giratina V | 186/196 | Lost Origin (2022) | Rare Ultra | $866.21 |
| 3 | Palkia-EX | 100/101 | Plasma Blast (2013) | Rare Ultra | $541.35 |
| 4 | Glaceon LV.X | 98/100 | Majestic Dawn (2008) | Rare Holo LV.X | $500.00 |
| 5 | Arceus & Dialga & Palkia-GX | 221/236 | Cosmic Eclipse (2019) | Rare Ultra | $489.21 |
| 6 | Special Delivery Bidoof | SWSH177/307 | SWSH Black Star Promos (2019) | Promo | $488.91 |
| 7 | Garchomp | 120/116 | Plasma Freeze (2013) | Rare Secret | $486.98 |
| 8 | Blastoise & Piplup-GX | 215/236 | Cosmic Eclipse (2019) | Rare Ultra | $451.65 |
| 9 | Darkrai-EX | 107/108 | Dark Explorers (2012) | Rare Ultra | $420.69 |
| 10 | Giratina VSTAR | GG69/70 | Crown Zenith Galarian Gallery (2023) | Rare Secret | $420.69 |
| 11 | Leafeon VMAX | 205/203 | Evolving Skies (2021) | Rare Rainbow | $404.51 |
| 12 | Leafeon ex | 144/131 | Prismatic Evolutions (2025) | Special Illustration Rare | $330.09 |
| 13 | Infernape E4 LV.X | 108/111 | Rising Rivals (2009) | Rare Holo LV.X | $325.00 |
| 14 | Glaceon ex | 150/131 | Prismatic Evolutions (2025) | Special Illustration Rare | $313.45 |
| 15 | Lucario | BW85/101 | BW Black Star Promos (2011) | Promo | $312.47 |
| 16 | Glaceon VMAX | 209/203 | Evolving Skies (2021) | Rare Rainbow | $302.83 |
| 17 | Empoleon | 117/116 | Plasma Freeze (2013) | Rare Secret | $293.33 |
| 18 | Mega Lucario ex | 188/132 | Mega Evolution (2025) | Mega Hyper Rare | $284.58 |
| 19 | Cynthia's Garchomp ex | 232/182 | Destined Rivals (2025) | Special Illustration Rare | $283.92 |
| 20 | Lucario | 12/16 | Pokémon Rumble (2009) | $280.48 | |
| 21 | Giratina-EX | 124/124 | Dragons Exalted (2012) | Rare Ultra | $280.36 |
| 22 | Giratina | BW74/101 | BW Black Star Promos (2011) | Promo | $275.82 |
| 23 | Umbreon & Darkrai-GX | SM241/248 | SM Black Star Promos (2017) | Promo | $270.16 |
| 24 | Riolu | BW33/101 | BW Black Star Promos (2011) | Promo | $250.00 |
| 25 | Dialga LV.X | 105/106 | Great Encounters (2008) | Rare Holo LV.X | $249.99 |
The Sinnoh Pokémon printed most
| Pokédex | Pokémon | Cards |
|---|---|---|
| #448 | Lucario | 59 |
| #479 | Rotom | 50 |
| #483 | Dialga | 47 |
| #484 | Palkia | 39 |
| #445 | Garchomp | 37 |
| #491 | Darkrai | 37 |
| #470 | Leafeon | 35 |
| #492 | Shaymin | 35 |
| #493 | Arceus | 34 |
| #471 | Glaceon | 33 |
| #447 | Riolu | 32 |
| #487 | Giratina | 30 |
| #437 | Bronzong | 28 |
| #462 | Magnezone | 28 |
| #405 | Luxray | 27 |
Every Sinnoh Pokémon has its own page listing every print: start at generation 4 in the Pokédex.
Other regions: Kanto · Johto · Hoenn · Unova · Kalos · Alola · Galar · Paldea
More guides
- How much is my Pokémon card worth?
- The most valuable Pokémon cards, set by set
- Pokémon TCG sets in release order
- Pokémon card grading: PSA, BGS and CGC grades explained
- Fake Pokémon cards: the common fakes and how to spot them
- Kanto Pokémon cards: the original 151 on cards
- One of a kind: Pokémon cards with a move printed only once
- Pokémon cards under $5: vintage, holos and ultra rares
