Sinnoh Pokémon cards: the generation 4 Pokémon on cards
Sinnoh is the region of the generation 4 games, home to 107 Pokémon (national Pokédex #387 to #493). In the catalog they appear on 1868 cards. This page ties the region to the games that introduced it and the card era that answered, lists the sets built mostly around its Pokémon, and ranks its most valuable cards today.
| In the games | On cards |
|---|---|
| Pokémon Diamond and Pearl (2006 in Japan, 2007 in North America), then Platinum; remade as Brilliant Diamond and Shining Pearl (2021). | The Diamond & Pearl and Platinum series (2007 to 2009) carried Sinnoh's Pokémon. See the series. |
Sets built around Sinnoh
Every set where at least half the Pokémon cards are Sinnoh Pokémon, in release order.
| Released | Set | Sinnoh share | Most valuable card |
|---|---|---|---|
| 2007-05-01 | Diamond & Pearl | 54 % | Infernape LV.X $165.82 |
| 2007-05-01 | DP Black Star Promos | 90 % | Rayquaza C LV.X $628.77 |
| 2007-09-01 | POP Series 6 | 94 % | Drifloon $113.00 |
| 2008-05-01 | Majestic Dawn | 59 % | Glaceon LV.X $537.50 |
| 2008-09-01 | POP Series 8 | 100 % | Lucario $27.45 |
| 2009-03-01 | POP Series 9 | 82 % | Garchomp $66.80 |
| 2018-02-02 | Ultra Prism | 61 % | Lillie $468.18 |
The most valuable Sinnoh cards
The 25 highest market prices among cards of Sinnoh's Pokémon (ungraded Near Mint).
| # | Card | No. | Set | Rarity | Market |
|---|---|---|---|---|---|
| 1 | Dialga-EX | 122/119 | Phantom Forces (2014) | Rare Secret | $1,022 |
| 2 | Giratina V | 186/196 | Lost Origin (2022) | Rare Ultra | $851.13 |
| 3 | Darkrai-EX | 107/108 | Dark Explorers (2012) | Rare Ultra | $822.10 |
| 4 | Giratina-EX | 124/124 | Dragons Exalted (2012) | Rare Ultra | $617.81 |
| 5 | Arceus & Dialga & Palkia-GX | 221/236 | Cosmic Eclipse (2019) | Rare Ultra | $595.06 |
| 6 | Special Delivery Bidoof | SWSH177/307 | SWSH Black Star Promos (2019) | Promo | $564.51 |
| 7 | Arceus LV.X | DP53/56 | DP Black Star Promos (2007) | Promo | $557.50 |
| 8 | Glaceon LV.X | 98/100 | Majestic Dawn (2008) | Rare Holo LV.X | $537.50 |
| 9 | Palkia-EX | 100/101 | Plasma Blast (2013) | Rare Ultra | $508.12 |
| 10 | Blastoise & Piplup-GX | 215/236 | Cosmic Eclipse (2019) | Rare Ultra | $482.35 |
| 11 | Garchomp | 120/116 | Plasma Freeze (2013) | Rare Secret | $468.00 |
| 12 | Dialga-EX | 99/101 | Plasma Blast (2013) | Rare Ultra | $431.01 |
| 13 | Leafeon VMAX | 205/203 | Evolving Skies (2021) | Rare Rainbow | $381.74 |
| 14 | Empoleon | 117/116 | Plasma Freeze (2013) | Rare Secret | $375.00 |
| 15 | Giratina | BW74/101 | BW Black Star Promos (2011) | Promo | $356.92 |
| 16 | Infernape E4 LV.X | 108/111 | Rising Rivals (2009) | Rare Holo LV.X | $350.00 |
| 17 | Lucario | BW85/101 | BW Black Star Promos (2011) | Promo | $332.47 |
| 18 | Leafeon ex | 144/131 | Prismatic Evolutions (2025) | Special Illustration Rare | $311.16 |
| 19 | Glaceon VMAX | 209/203 | Evolving Skies (2021) | Rare Rainbow | $307.86 |
| 20 | Dialga G LV.X | 122/127 | Platinum (2009) | Rare Holo LV.X | $297.87 |
| 21 | Giratina VSTAR | GG69/70 | Crown Zenith Galarian Gallery (2023) | Rare Secret | $290.31 |
| 22 | Mega Lopunny & Jigglypuff-GX | 226/236 | Cosmic Eclipse (2019) | Rare Ultra | $283.98 |
| 23 | Darkrai | BW73/101 | BW Black Star Promos (2011) | Promo | $283.19 |
| 24 | Lucario | 12/16 | Pokémon Rumble (2009) | $279.99 | |
| 25 | Darkrai & Cresselia LEGEND | 99/102 | HS—Triumphant (2010) | LEGEND | $276.04 |
The Sinnoh Pokémon printed most
| Pokédex | Pokémon | Cards |
|---|---|---|
| #448 | Lucario | 60 |
| #479 | Rotom | 50 |
| #483 | Dialga | 48 |
| #484 | Palkia | 41 |
| #491 | Darkrai | 41 |
| #445 | Garchomp | 37 |
| #470 | Leafeon | 35 |
| #492 | Shaymin | 35 |
| #493 | Arceus | 35 |
| #471 | Glaceon | 33 |
| #447 | Riolu | 32 |
| #487 | Giratina | 30 |
| #437 | Bronzong | 29 |
| #462 | Magnezone | 28 |
| #485 | Heatran | 28 |
Every Sinnoh Pokémon has its own page listing every print: start at generation 4 in the Pokédex.
Other regions: Kanto · Johto · Hoenn · Unova · Kalos · Alola · Galar · Paldea
More guides
- How much is my Pokémon card worth?
- The most valuable Pokémon cards, set by set
- Pokémon TCG sets in release order
- Pokémon card grading: PSA, BGS and CGC grades explained
- Fake Pokémon cards: the common fakes and how to spot them
- Kanto Pokémon cards: the original 151 on cards
- One of a kind: Pokémon cards with a move printed only once
- Pokémon cards under $5: vintage, holos and ultra rares
