#487 Giratina
Giratina is the Generation 4 Pokémon numbered #487 in the national Pokédex, from the Sinnoh region. It has appeared on 30 Pokémon TCG cards across 15 sets, from DP Black Star Promos (2007) to Crown Zenith Galarian Gallery (2023). 16 of the 30 prints are Dragon type. 16 are special variants (ex, V, VMAX, GX and the like). The most valuable is Giratina V from Lost Origin at $851.13 market. Every print is listed below by era, oldest first, with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
Most valuable Giratina cards
| # | Card | No. | Set | Market |
|---|---|---|---|---|
| 1 | Giratina V | 186/196 | Lost Origin (2022) | $851.13 |
| 2 | Giratina-EX | 124/124 | Dragons Exalted (2012) | $617.81 |
| 3 | Giratina | BW74/101 | BW Black Star Promos (2011) | $356.92 |
| 4 | Giratina VSTAR | GG69/70 | Crown Zenith Galarian Gallery (2023) | $290.31 |
| 5 | Giratina LV.X | DP38/56 | DP Black Star Promos (2007) | $164.47 |
Ungraded Near Mint market prices. See the most valuable card of every set.
Every Giratina card by era
30 of 30 cards shown.
Diamond & Pearl 2 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Giratina LV.X | Level-Up | DP Black Star Promos DP38/56 | Promo | $164.47 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina | Basic | Legends Awakened 4/146 | Rare Holo | $95.09 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Platinum 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Giratina | Basic | Platinum 9/127 | Rare Holo | $48.06 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina | Basic | Platinum 10/127 | Rare Holo | $146.23 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina | Basic | Platinum 27/127 | Rare | $12.44 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina | Basic | Platinum 28/127 | Rare | $17.36 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina LV.X | Level-Up | Platinum 124/127 | Rare Holo LV.X | $133.50 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Black & White 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Giratina | Basic Team Plasma | BW Black Star Promos BW74/101 | Promo | $356.92 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina-EX | Basic EX | Dragons Exalted 92/124 | Rare Holo EX | $36.12 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina-EX | Basic EX | Dragons Exalted 124/124 | Rare Ultra | $617.81 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina | Basic Team Plasma | Plasma Storm 62/135 | Rare | $6.23 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
XY 3 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Giratina | Basic | XY Black Star Promos XY184/211 | Promo | $20.52 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina-EX | Basic EX | Ancient Origins 57/98 | Rare Holo EX | $24.31 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Giratina-EX | Basic EX | Ancient Origins 93/98 | Rare Ultra | $149.67 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sun & Moon 8 cards
Sword & Shield 8 cards
Market is the TCGplayer price via pokemontcg.io. eBay links show US-located, English listings. As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
All 30 Giratina prints
- DP38/56 · DP Black Star Promos
- 4/146 · Legends Awakened
- 9/127 · Platinum
- 10/127 · Platinum
- 27/127 · Platinum
- 28/127 · Platinum
- 124/127 · Platinum
- BW74/101 · BW Black Star Promos
- 92/124 · Dragons Exalted
- 124/124 · Dragons Exalted
- 62/135 · Plasma Storm
- XY184/211 · XY Black Star Promos
- 57/98 · Ancient Origins
- 93/98 · Ancient Origins
- SM151/248 · SM Black Star Promos
- SM193/248 · SM Black Star Promos
- 58/156 · Ultra Prism
- 97/214 · Lost Thunder
- 86/236 · Unified Minds
- 146/236 · Unified Minds
- 228/236 · Unified Minds
- 247/236 · Unified Minds
- SWSH259/307 · SWSH Black Star Promos
- 130/196 · Lost Origin
- 131/196 · Lost Origin
- 185/196 · Lost Origin
- 186/196 · Lost Origin
- 201/196 · Lost Origin
- 212/196 · Lost Origin
- GG69/70 · Crown Zenith Galarian Gallery
Giratina V · Lost Origin · $851.13
Giratina-EX · Dragons Exalted · $617.81
Giratina · BW Black Star Promos · $356.92
Giratina VSTAR · Crown Zenith Galarian Gallery · $290.31
Giratina LV.X · DP Black Star Promos · $164.47
Giratina-EX · Ancient Origins · $149.67

