#492 Shaymin
Shaymin is the Generation 4 Pokémon numbered #492 in the national Pokédex, from the Sinnoh region. It has appeared on 35 Pokémon TCG cards across 21 sets, from DP Black Star Promos (2007) to Perfect Order (2026). 28 of the 35 prints are Grass type. 11 are special variants (ex, V, VMAX, GX and the like). The most valuable is Shaymin-EX from Next Destinies at $165.95 market. Every print is listed below by era, oldest first, with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
Most valuable Shaymin cards
| # | Card | No. | Set | Market |
|---|---|---|---|---|
| 1 | Shaymin-EX | 94/99 | Next Destinies (2012) | $165.95 |
| 2 | Shaymin LV.X | 126/127 | Platinum (2009) | $114.99 |
| 3 | Shaymin LV.X | 127/127 | Platinum (2009) | $97.50 |
| 4 | Shaymin-EX | XY148/211 | XY Black Star Promos (2013) | $83.25 |
| 5 | Shaymin | XY115/211 | XY Black Star Promos (2013) | $70.87 |
Ungraded Near Mint market prices. See the most valuable card of every set.
Every Shaymin card by era
35 of 35 cards shown.
Diamond & Pearl 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Shaymin LV.X | Level-Up | DP Black Star Promos DP39/56 | Promo | $51.99 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Platinum 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Shaymin | Basic | Platinum 14/127 | Rare Holo | $36.25 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | Platinum 15/127 | Rare Holo | $15.95 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | Platinum 38/127 | Rare | $8.21 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin LV.X | Level-Up | Platinum 126/127 | Rare Holo LV.X | $114.99 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin LV.X | Level-Up | Platinum 127/127 | Rare Holo LV.X | $97.50 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
HeartGold & SoulSilver 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Shaymin | Basic | HS—Unleashed 8/95 | Rare Holo | $16.55 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Black & White 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Shaymin-EX | Basic EX | Next Destinies 5/99 | Rare Holo EX | $12.25 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin-EX | Basic EX | Next Destinies 94/99 | Rare Ultra | $165.95 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | Boundaries Crossed 10/149 | Rare | $3.04 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin-EX | Basic EX | Legendary Treasures RC21/113 | Rare Ultra | $54.11 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
XY 6 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Shaymin | Basic | XY Black Star Promos XY115/211 | Promo | $70.87 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin-EX | Basic EX | XY Black Star Promos XY148/211 | Promo | $83.25 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | XY Black Star Promos XY188/211 | Promo | $13.26 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin-EX | Basic EX | Roaring Skies 77/108 | Rare Holo EX | $10.97 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin-EX | Basic EX | Roaring Skies 77a/108 | Rare Ultra | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin-EX | Basic EX | Roaring Skies 106/108 | Rare Ultra | $27.09 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sun & Moon 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Shaymin | Basic | Shining Legends 7/73 | Rare Holo | $0.34 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | Ultra Prism 15/156 | Rare Holo | $4.71 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | Ultra Prism 111/156 | Rare | $0.38 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | Lost Thunder 33/214 | Rare Holo | $4.50 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin ◇ | Basic Prism Star | Team Up 10/181 | Rare Prism Star | $21.18 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sword & Shield 8 cards
Scarlet & Violet 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Shaymin | Basic | Temporal Forces 13/162 | Uncommon | $0.24 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | Prismatic Evolutions 87/131 | Uncommon | $0.20 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | Destined Rivals 10/182 | Uncommon | $0.28 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shaymin | Basic | Destined Rivals 185/182 | Illustration Rare | $11.31 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Mega Evolution 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Shaymin | Basic | Perfect Order 3/88 | Uncommon | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Market is the TCGplayer price via pokemontcg.io. eBay links show US-located, English listings. As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
All 35 Shaymin prints
- DP39/56 · DP Black Star Promos
- 14/127 · Platinum
- 15/127 · Platinum
- 38/127 · Platinum
- 126/127 · Platinum
- 127/127 · Platinum
- 8/95 · HS—Unleashed
- 5/99 · Next Destinies
- 94/99 · Next Destinies
- 10/149 · Boundaries Crossed
- XY115/211 · XY Black Star Promos
- XY148/211 · XY Black Star Promos
- XY188/211 · XY Black Star Promos
- RC21/113 · Legendary Treasures
- 77/108 · Roaring Skies
- 77a/108 · Roaring Skies
- 106/108 · Roaring Skies
- 7/73 · Shining Legends
- 15/156 · Ultra Prism
- 111/156 · Ultra Prism
- 33/214 · Lost Thunder
- 10/181 · Team Up
- 15/185 · Vivid Voltage
- 123/198 · Chilling Reign
- 13/172 · Brilliant Stars
- 14/172 · Brilliant Stars
- 152/172 · Brilliant Stars
- 173/172 · Brilliant Stars
- 14/189 · Astral Radiance
- 115/159 · Crown Zenith
- 13/162 · Temporal Forces
- 87/131 · Prismatic Evolutions
- 10/182 · Destined Rivals
- 185/182 · Destined Rivals
- 3/88 · Perfect Order
Shaymin-EX · Next Destinies · $165.95
Shaymin LV.X · Platinum · $114.99
Shaymin LV.X · Platinum · $97.50
Shaymin-EX · XY Black Star Promos · $83.25
Shaymin · XY Black Star Promos · $70.87
Shaymin-EX · Legendary Treasures · $54.11

