Diamond & Pearl Pokémon TCG Sets & Cards
8 expansions and 900 cards released 2007-2008, listed here in release order. Open a set for every card with a market price, or start with the most valuable cards below.
Expansions in release order
| Released | Set | Cards | Top card |
|---|---|---|---|
| 2007/05/01 | Diamond & Pearl | 130 | $165.82 |
| 2007/05/01 | DP Black Star Promos | 56 | $628.77 |
| 2007/08/01 | Mysterious Treasures | 124 | $216.04 |
| 2007/11/01 | Secret Wonders | 132 | $376.20 |
| 2008/02/01 | Great Encounters | 106 | $263.38 |
| 2008/05/01 | Majestic Dawn | 100 | $537.50 |
| 2008/08/01 | Legends Awakened | 146 | $352.87 |
| 2008/11/01 | Stormfront | 106 | $737.50 |
Most valuable Diamond & Pearl cards
Market prices are TCGplayer averages and change often. Links marked TCGplayer are affiliate links: we may earn a commission if you buy, at no cost to you.
