Johto Pokémon cards: the generation 2 Pokémon on cards
Johto is the region of the generation 2 games, home to 100 Pokémon (national Pokédex #152 to #251). In the catalog they appear on 2212 cards. This page ties the region to the games that introduced it and the card era that answered, lists the sets built mostly around its Pokémon, and ranks its most valuable cards today.
| In the games | On cards |
|---|---|
| Pokémon Gold and Silver (1999 in Japan, 2000 in North America), then Crystal; remade as HeartGold and SoulSilver (2009 in Japan, 2010 in North America). | The Neo sets brought Johto's Pokémon to cards from 2000; the HeartGold & SoulSilver series returned to them in 2010. See the series. |
Sets built around Johto
Every set where at least half the Pokémon cards are Johto Pokémon, in release order.
| Released | Set | Johto share | Most valuable card |
|---|---|---|---|
| 2000-12-16 | Neo Genesis | 87 % | Lugia $1,300 |
| 2001-06-01 | Neo Discovery | 73 % | Umbreon $817.16 |
| 2001-09-21 | Neo Revelation | 72 % | Shining Gyarados $793.16 |
| 2002-02-28 | Neo Destiny | 60 % | Shining Celebi $1,801 |
| 2004-11-01 | Team Rocket Returns | 51 % | Treecko ★ $2,400 |
| 2005-08-01 | Unseen Forces | 82 % | Lugia ex $2,500 |
| 2010-02-10 | HeartGold & SoulSilver | 63 % | Lugia LEGEND $422.85 |
| 2010-02-10 | HGSS Black Star Promos | 62 % | Lugia $548.79 |
The most valuable Johto cards
The 25 highest market prices among cards of Johto's Pokémon (ungraded Near Mint).
| # | Card | No. | Set | Rarity | Market |
|---|---|---|---|---|---|
| 1 | Lugia ex | 105/115 | Unseen Forces (2005) | Rare Holo EX | $2,500 |
| 2 | Umbreon VMAX | 215/203 | Evolving Skies (2021) | Rare Rainbow | $2,265 |
| 3 | Espeon ★ | 16/17 | POP Series 5 (2007) | Rare | $1,900 |
| 4 | Shining Celebi | 106/105 | Neo Destiny (2002) | Rare Shining | $1,801 |
| 5 | Raikou ★ | 114/115 | Unseen Forces (2005) | Rare Holo Star | $1,600 |
| 6 | Houndoom | H11/147 | Aquapolis (2003) | Rare Holo | $1,572 |
| 7 | Lugia-EX | 134/135 | Plasma Storm (2013) | Rare Ultra | $1,344 |
| 8 | Lugia | 9/111 | Neo Genesis (2000) | Rare Holo | $1,300 |
| 9 | Umbreon ex | 161/131 | Prismatic Evolutions (2025) | Special Illustration Rare | $1,270 |
| 10 | Umbreon | H29/147 | Aquapolis (2003) | Rare Holo | $1,253 |
| 11 | Suicune ★ | 115/115 | Unseen Forces (2005) | Rare Holo Star | $1,100 |
| 12 | Entei ★ | 113/115 | Unseen Forces (2005) | Rare Holo Star | $1,067 |
| 13 | Houndoom | H11/144 | Skyridge (2003) | Rare Holo | $1,000 |
| 14 | Ho-oh | 149/144 | Skyridge (2003) | Rare Secret | $900.00 |
| 15 | Umbreon | 13/75 | Neo Discovery (2001) | Rare Holo | $817.16 |
| 16 | Suicune ex | 94/95 | Team Magma vs Team Aqua (2004) | Rare Holo EX | $763.00 |
| 17 | Celebi ★ | 100/100 | Crystal Guardians (2006) | Rare Holo Star | $750.00 |
| 18 | Typhlosion | 18/111 | Neo Genesis (2000) | Rare Holo | $699.99 |
| 19 | Tyranitar | H28/147 | Aquapolis (2003) | Rare Holo | $698.00 |
| 20 | Umbreon | 86/90 | HS—Undaunted (2010) | Rare Prime | $667.70 |
| 21 | Umbreon | H30/144 | Skyridge (2003) | Rare Holo | $659.99 |
| 22 | Dark Espeon | 4/105 | Neo Destiny (2002) | Rare Holo | $649.99 |
| 23 | Rocket's Scizor ex | 101/109 | Team Rocket Returns (2004) | Rare Holo EX | $600.00 |
| 24 | Slowking | H22/147 | Aquapolis (2003) | Rare Holo | $599.99 |
| 25 | Shining Steelix | 112/105 | Neo Destiny (2002) | Rare Shining | $562.50 |
The Johto Pokémon printed most
| Pokédex | Pokémon | Cards |
|---|---|---|
| #201 | Unown | 96 |
| #248 | Tyranitar | 48 |
| #197 | Umbreon | 46 |
| #229 | Houndoom | 45 |
| #196 | Espeon | 40 |
| #249 | Lugia | 39 |
| #169 | Crobat | 38 |
| #181 | Ampharos | 38 |
| #250 | Ho-Oh | 38 |
| #251 | Celebi | 37 |
| #212 | Scizor | 36 |
| #244 | Entei | 35 |
| #208 | Steelix | 34 |
| #227 | Skarmory | 34 |
| #228 | Houndour | 32 |
Every Johto Pokémon has its own page listing every print: start at generation 2 in the Pokédex.
Other regions: Kanto · Hoenn · Sinnoh · Unova · Kalos · Alola · Galar · Paldea
More guides
- How much is my Pokémon card worth?
- The most valuable Pokémon cards, set by set
- Pokémon TCG sets in release order
- Pokémon card grading: PSA, BGS and CGC grades explained
- Fake Pokémon cards: the common fakes and how to spot them
- Kanto Pokémon cards: the original 151 on cards
- One of a kind: Pokémon cards with a move printed only once
- Pokémon cards under $5: vintage, holos and ultra rares
