#250 Ho-Oh
Ho-Oh is the Generation 2 Pokémon numbered #250 in the national Pokédex, from the Johto region. It has appeared on 38 Pokémon TCG cards across 24 sets, from Wizards Black Star Promos (1999) to 30th Celebration (2026). 31 of the 38 prints are Fire type. 21 are special variants (ex, V, VMAX, GX and the like). The most valuable is Ho-oh from Skyridge at $900.00 market. Every print is listed below by era, oldest first, with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
Most valuable Ho-Oh cards
| # | Card | No. | Set | Market |
|---|---|---|---|---|
| 1 | Ho-oh | 149/144 | Skyridge (2003) | $900.00 |
| 2 | Ho-oh | 7/64 | Neo Revelation (2001) | $488.52 |
| 3 | Ho-Oh ex | 104/115 | Unseen Forces (2005) | $338.08 |
| 4 | Ho-Oh-EX | 119/124 | Dragons Exalted (2012) | $250.65 |
| 5 | Ho-Oh LEGEND | 111/123 | HeartGold & SoulSilver (2010) | $249.54 |
Ungraded Near Mint market prices. See the most valuable card of every set.
Every Ho-Oh card by era
38 of 38 cards shown.
Base 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-oh | Basic | Wizards Black Star Promos 52/53 | Promo | $53.48 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Neo 2 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-oh | Basic | Neo Revelation 7/64 | Rare Holo | $488.52 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-oh | Basic | Neo Revelation 18/64 | Rare | $117.89 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
E-Card 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-oh | Basic | Skyridge 149/144 | Rare Secret | $900.00 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
EX 2 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-Oh | Basic | Unseen Forces 27/115 | Rare | $8.18 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh ex | Basic ex | Unseen Forces 104/115 | Rare Holo EX | $338.08 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Diamond & Pearl 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-Oh | Basic | Secret Wonders 10/132 | Rare Holo | $44.07 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
HeartGold & SoulSilver 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-Oh LEGEND | LEGEND | HeartGold & SoulSilver 111/123 | LEGEND | $249.54 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh LEGEND | LEGEND | HeartGold & SoulSilver 112/123 | LEGEND | $197.68 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh | Basic | HGSS Black Star Promos HGSS01/25 | Promo | $46.27 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh | Basic | Call of Legends 9/95 | Rare Holo | $39.25 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh | Basic | Call of Legends SL5/95 | Rare Holo | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Black & White 2 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-Oh-EX | Basic EX | Dragons Exalted 22/124 | Rare Holo EX | $7.21 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh-EX | Basic EX | Dragons Exalted 119/124 | Rare Ultra | $250.65 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
XY 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-Oh | Basic | XY Black Star Promos XY153/211 | Promo | $13.36 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh BREAK | BREAK | XY Black Star Promos XY154/211 | Promo | $43.26 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh-EX | Basic EX | BREAKpoint 92/122 | Rare Holo EX | $6.46 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh-EX | Basic EX | BREAKpoint 121/122 | Rare Ultra | $50.94 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sun & Moon 7 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-Oh-GX | Basic GX | SM Black Star Promos SM57/248 | Promo | $9.64 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shining Ho-Oh | Basic | SM Black Star Promos SM70/248 | Promo | $24.57 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh-GX | Basic GX | SM Black Star Promos SM80/248 | Promo | $16.49 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh-GX | Basic GX | Burning Shadows 21/147 | Rare Holo GX | $6.62 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh-GX | Basic GX | Burning Shadows 131/147 | Rare Ultra | $19.62 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh | Basic | Lost Thunder 160/214 | Rare | $3.61 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh-GX | Basic GX | Hidden Fates Shiny Vault SV50/94 | Rare Shiny GX | $37.47 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sword & Shield 3 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-Oh | Basic | Celebrations 1/25 | Rare | $0.32 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh V | Basic V | Silver Tempest 140/195 | Rare Holo V | $3.13 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh V | Basic V | Silver Tempest 187/195 | Rare Ultra | $8.42 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Scarlet & Violet 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-Oh | Basic | Surging Sparks 19/191 | Uncommon | $0.23 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ethan's Ho-Oh ex | Basic ex | Destined Rivals 39/182 | Double Rare | $0.67 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ethan's Ho-Oh ex | Basic ex | Destined Rivals 209/182 | Ultra Rare | $5.28 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ethan's Ho-Oh ex | Basic ex | Destined Rivals 230/182 | Special Illustration Rare | $140.20 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ethan's Ho-Oh ex | Basic ex | Destined Rivals 239/182 | Hyper Rare | $19.49 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Mega Evolution 3 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ethan's Ho-Oh ex | Basic ex | Ascended Heroes 26/217 | Double Rare | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh | Basic | Chaos Rising 10/86 | Rare | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh | Basic | 30th Celebration 12/128 | Rare | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
POP 2 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Ho-Oh ex | Basic ex | POP Series 3 17/17 | Rare | $125.00 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh | Basic | POP Series 5 1/17 | Rare | $35.00 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Market is the TCGplayer price via pokemontcg.io. eBay links show US-located, English listings. As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
All 38 Ho-Oh prints
- 52/53 · Wizards Black Star Promos
- 7/64 · Neo Revelation
- 18/64 · Neo Revelation
- 149/144 · Skyridge
- 27/115 · Unseen Forces
- 104/115 · Unseen Forces
- 17/17 · POP Series 3
- 1/17 · POP Series 5
- 10/132 · Secret Wonders
- 111/123 · HeartGold & SoulSilver
- 112/123 · HeartGold & SoulSilver
- HGSS01/25 · HGSS Black Star Promos
- 9/95 · Call of Legends
- SL5/95 · Call of Legends
- 22/124 · Dragons Exalted
- 119/124 · Dragons Exalted
- XY153/211 · XY Black Star Promos
- XY154/211 · XY Black Star Promos
- 92/122 · BREAKpoint
- 121/122 · BREAKpoint
- SM57/248 · SM Black Star Promos
- SM70/248 · SM Black Star Promos
- SM80/248 · SM Black Star Promos
- 21/147 · Burning Shadows
- 131/147 · Burning Shadows
- 160/214 · Lost Thunder
- SV50/94 · Hidden Fates Shiny Vault
- 1/25 · Celebrations
- 140/195 · Silver Tempest
- 187/195 · Silver Tempest
- 19/191 · Surging Sparks
- 39/182 · Destined Rivals
- 209/182 · Destined Rivals
- 230/182 · Destined Rivals
- 239/182 · Destined Rivals
- 26/217 · Ascended Heroes
- 10/86 · Chaos Rising
- 12/128 · 30th Celebration
Ho-oh · Skyridge · $900.00
Ho-oh · Neo Revelation · $488.52
Ho-Oh ex · Unseen Forces · $338.08
Ho-Oh-EX · Dragons Exalted · $250.65
Ho-Oh LEGEND · HeartGold & SoulSilver · $249.54
Ho-Oh LEGEND · HeartGold & SoulSilver · $197.68

