The most valuable Kanto sets
The most valuable Kanto sets
The 15 Kanto sets whose cards are worth the most together today (the sum of every card's ungraded Near Mint market price, one copy each), with each set's most valuable card.
| # | Set | All its cards | Kanto share | Most valuable card |
|---|---|---|---|---|
| 1 | Expedition Base Set 2002 | $10,152 | 72 % | Dragonite $949.79 |
| 2 | Gym Challenge 2000 | $7,317 | 100 % | Blaine's Charizard $699.99 |
| 3 | Wizards Black Star Promos 1999 | $6,542 | 71 % | Lucky Stadium $1,700 |
| 4 | FireRed & LeafGreen 2004 | $5,454 | 100 % | Gengar ex $1,400 |
| 5 | Gym Heroes 2000 | $4,690 | 100 % | Sabrina's Gengar $549.50 |
| 6 | Fossil 1999 | $3,830 | 100 % | Gengar $725.00 |
| 7 | Team Rocket 2000 | $3,718 | 100 % | Dark Dragonite $531.53 |
| 8 | Jungle 1999 | $3,218 | 100 % | Snorlax $369.25 |
| 9 | Legendary Collection 2002 | $3,155 | 100 % | Charizard $899.99 |
| 10 | Southern Islands 2001 | $2,377 | 77 % | Mew $644.58 |
| 11 | Base 1999 | $2,207 | 100 % | Charizard $954.65 |
| 12 | Generations 2016 | $1,817 | 71 % | Flareon-EX $189.42 |
| 13 | 151 2023 | $1,694 | 100 % | Charizard ex $323.37 |
| 14 | Base Set 2 2000 | $1,673 | 100 % | Charizard $417.78 |
| 15 | Evolutions 2016 | $786.39 | 100 % | M Charizard-EX $125.09 |
Next: The most valuable Kanto cards →
More guides
- How much is my Pokémon card worth?
- The most valuable Pokémon cards, set by set
- Pokémon TCG sets in release order
- Pokémon card grading: PSA, BGS and CGC grades explained
- Fake Pokémon cards: the common fakes and how to spot them
- One of a kind: Pokémon cards with a move printed only once
- Pokémon cards under $5: vintage, holos and ultra rares
