#807 Zeraora
Zeraora is the Generation 7 Pokémon numbered #807 in the national Pokédex, from the Alola region. It has appeared on 29 Pokémon TCG cards across 16 sets, from Lost Thunder (2018) to 30th Celebration (2026). 29 of the 29 prints are Lightning type. 18 are special variants (ex, V, VMAX, GX and the like). The most valuable is Zeraora V from Chilling Reign at $94.39 market. Every print is listed below by era, oldest first, with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
Most valuable Zeraora cards
| # | Card | No. | Set | Market |
|---|---|---|---|---|
| 1 | Zeraora V | 166/198 | Chilling Reign (2021) | $94.39 |
| 2 | Zeraora-GX | 221/214 | Lost Thunder (2018) | $83.44 |
| 3 | Zeraora-GX | 201/214 | Lost Thunder (2018) | $39.23 |
| 4 | Zeraora VMAX | GG42/70 | Crown Zenith Galarian Gallery (2023) | $28.19 |
| 5 | Zeraora VSTAR | GG43/70 | Crown Zenith Galarian Gallery (2023) | $21.83 |
Ungraded Near Mint market prices. See the most valuable card of every set.
Every Zeraora card by era
29 of 29 cards shown.
Sun & Moon 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Zeraora-GX | Basic GX | Lost Thunder 86/214 | Rare Holo GX | $8.55 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Zeraora-GX | Basic GX | Lost Thunder 201/214 | Rare Ultra | $39.23 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Zeraora-GX | Basic GX | Lost Thunder 221/214 | Rare Rainbow | $83.44 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Zeraora | Basic | Team Up 52/181 | Rare Holo | $3.18 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Zeraora | Basic | Unbroken Bonds 60/214 | Rare | $1.28 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sword & Shield 16 cards
Scarlet & Violet 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Zeraora | Basic | Temporal Forces 57/162 | Uncommon | $0.21 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Zeraora | Basic | Stellar Crown 55/142 | Rare | $0.23 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Zeraora | Basic | Stellar Crown 151/142 | Illustration Rare | $10.52 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Zeraora | Basic | Destined Rivals 78/182 | Rare | $0.27 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Mega Evolution 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Mega Zeraora ex | Basic MEGA ex | Pitch Black 27/84 | Double Rare | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Mega Zeraora ex | Basic MEGA ex | Pitch Black 98/84 | Ultra Rare | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Mega Zeraora ex | Basic MEGA ex | Pitch Black 114/84 | Special Illustration Rare | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Zeraora | Basic | 30th Celebration 57/128 | Common | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Market is the TCGplayer price via pokemontcg.io. eBay links show US-located, English listings. As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
All 29 Zeraora prints
- 86/214 · Lost Thunder
- 201/214 · Lost Thunder
- 221/214 · Lost Thunder
- 52/181 · Team Up
- 60/214 · Unbroken Bonds
- SWSH263/307 · SWSH Black Star Promos
- SWSH264/307 · SWSH Black Star Promos
- SWSH265/307 · SWSH Black Star Promos
- 61/185 · Vivid Voltage
- 53/198 · Chilling Reign
- 165/198 · Chilling Reign
- 166/198 · Chilling Reign
- 102/264 · Fusion Strike
- 56/195 · Silver Tempest
- TG16/30 · Silver Tempest Trainer Gallery
- 52/159 · Crown Zenith
- 53/159 · Crown Zenith
- 54/159 · Crown Zenith
- 55/159 · Crown Zenith
- GG42/70 · Crown Zenith Galarian Gallery
- GG43/70 · Crown Zenith Galarian Gallery
- 57/162 · Temporal Forces
- 55/142 · Stellar Crown
- 151/142 · Stellar Crown
- 78/182 · Destined Rivals
- 27/84 · Pitch Black
- 98/84 · Pitch Black
- 114/84 · Pitch Black
- 57/128 · 30th Celebration
Zeraora V · Chilling Reign · $94.39
Zeraora-GX · Lost Thunder · $83.44
Zeraora-GX · Lost Thunder · $39.23
Zeraora VMAX · Crown Zenith Galarian Gallery · $28.19
Zeraora VSTAR · Crown Zenith Galarian Gallery · $21.83
Zeraora V · Silver Tempest Trainer Gallery · $14.19

