#602 Tynamo
Tynamo is the Generation 5 Pokémon numbered #602 in the national Pokédex, from the Unova region. It has appeared on 17 Pokémon TCG cards across 13 sets, from Noble Victories (2011) to Ascended Heroes (2026). 17 of the 17 prints are Lightning type. The most valuable is Tynamo from Black Bolt at $16.72 market. Every print is listed below by era, oldest first, with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
Most valuable Tynamo cards
| # | Card | No. | Set | Market |
|---|---|---|---|---|
| 1 | Tynamo | 113/86 | Black Bolt (2025) | $16.72 |
| 2 | Tynamo | 44/147 | Burning Shadows (2017) | $0.49 |
| 3 | Tynamo | 45/108 | Dark Explorers (2012) | $0.41 |
| 4 | Tynamo | 39/101 | Noble Victories (2011) | $0.35 |
| 5 | Tynamo | 64/236 | Unified Minds (2019) | $0.35 |
Ungraded Near Mint market prices. See the most valuable card of every set.
Every Tynamo card by era
17 of 17 cards shown.
Black & White 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Tynamo | Basic | Noble Victories 38/101 | Common | $0.34 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Noble Victories 39/101 | Common | $0.35 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Dark Explorers 44/108 | Common | $0.31 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Dark Explorers 45/108 | Common | $0.41 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Plasma Blast 31/101 | Common | $0.26 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
XY 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Tynamo | Basic | Primal Clash 62/160 | Common | $0.18 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sun & Moon 3 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Tynamo | Basic | Burning Shadows 44/147 | Common | $0.49 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Unified Minds 63/236 | Common | $0.30 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Unified Minds 64/236 | Common | $0.35 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sword & Shield 3 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Tynamo | Basic | Vivid Voltage 57/185 | Common | $0.18 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Fusion Strike 95/264 | Common | $0.33 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Lost Origin 59/196 | Common | $0.30 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Scarlet & Violet 3 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Tynamo | Basic | Obsidian Flames 67/197 | Common | $0.11 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Black Bolt 30/86 | Common | $0.22 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tynamo | Basic | Black Bolt 113/86 | Illustration Rare | $16.72 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Mega Evolution 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Tynamo | Basic | Ascended Heroes 59/217 | Common | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Other 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Tynamo | Basic | McDonald's Collection 2022 10/15 | $0.28 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Market is the TCGplayer price via pokemontcg.io. eBay links show US-located, English listings. As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
All 17 Tynamo prints
- 38/101 · Noble Victories
- 39/101 · Noble Victories
- 44/108 · Dark Explorers
- 45/108 · Dark Explorers
- 31/101 · Plasma Blast
- 62/160 · Primal Clash
- 44/147 · Burning Shadows
- 63/236 · Unified Minds
- 64/236 · Unified Minds
- 57/185 · Vivid Voltage
- 95/264 · Fusion Strike
- 10/15 · McDonald's Collection 2022
- 59/196 · Lost Origin
- 67/197 · Obsidian Flames
- 30/86 · Black Bolt
- 113/86 · Black Bolt
- 59/217 · Ascended Heroes
Tynamo · Black Bolt · $16.72
Tynamo · Burning Shadows · $0.49
Tynamo · Dark Explorers · $0.41
Tynamo · Noble Victories · $0.35
Tynamo · Unified Minds · $0.35
Tynamo · Noble Victories · $0.34

