#376 Metagross
Metagross is the Generation 3 Pokémon numbered #376 in the national Pokédex, from the Hoenn region. It has appeared on 35 Pokémon TCG cards across 24 sets, from Hidden Legends (2004) to 30th Celebration: Classic Collection (2026). 30 of the 35 prints are Metal type. 14 are special variants (ex, V, VMAX, GX and the like). The most valuable is Metagross ★ from Delta Species at $951.99 market. Every print is listed below by era, oldest first, with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
Most valuable Metagross cards
| # | Card | No. | Set | Market |
|---|---|---|---|---|
| 1 | Metagross ★ | 113/113 | Delta Species (2005) | $951.99 |
| 2 | Metagross ex | 95/101 | Hidden Legends (2004) | $215.50 |
| 3 | Metagross δ | 11/113 | Delta Species (2005) | $175.94 |
| 4 | Metagross ex | 95/108 | Power Keepers (2007) | $99.69 |
| 5 | Metagross | BW75/101 | BW Black Star Promos (2011) | $80.56 |
Ungraded Near Mint market prices. See the most valuable card of every set.
Every Metagross card by era
35 of 35 cards shown.
EX 6 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross | Stage 2 | Hidden Legends 11/101 | Rare Holo | $44.58 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross ex | Stage 2 ex | Hidden Legends 95/101 | Rare Holo EX | $215.50 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | Deoxys 11/107 | Rare Holo | $59.25 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross δ | Stage 2 | Delta Species 11/113 | Rare Holo | $175.94 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross ★ | Basic Star | Delta Species 113/113 | Rare Holo Star | $951.99 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross ex | Stage 2 ex | Power Keepers 95/108 | Rare Holo EX | $99.69 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Diamond & Pearl 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross | Stage 2 | Legends Awakened 10/146 | Rare Holo | $23.03 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Platinum 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross | Stage 2 | Supreme Victors 7/147 | Rare Holo | $12.48 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
HeartGold & SoulSilver 2 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross | Stage 2 | HS—Unleashed 4/95 | Rare Holo | $15.86 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | HS—Undaunted 18/90 | Rare | $2.93 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Black & White 2 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross | Stage 2 Team Plasma | BW Black Star Promos BW75/101 | Promo | $80.56 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 Team Plasma | Plasma Freeze 52/116 | Rare Holo | $17.73 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
XY 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross-EX | Basic EX | XY Black Star Promos XY34/211 | Promo | $31.92 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| M Metagross-EX | MEGA EX | XY Black Star Promos XY35/211 | Promo | $69.87 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | Ancient Origins 49/98 | Rare | $0.31 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | Ancient Origins 50/98 | Rare | $5.34 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sun & Moon 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross-GX | Stage 2 GX | Guardians Rising 85/145 | Rare Holo GX | $3.25 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross-GX | Stage 2 GX | Guardians Rising 139/145 | Rare Ultra | $15.91 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross-GX | Stage 2 GX | Guardians Rising 157/145 | Rare Rainbow | $39.71 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross-GX | Stage 2 GX | Guardians Rising 157a/145 | Rare Ultra | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | Celestial Storm 95/168 | Rare Holo | $1.73 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sword & Shield 6 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross | Stage 2 | Vivid Voltage 118/185 | Rare | $0.29 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross V | Basic V Rapid Strike | Chilling Reign 112/198 | Rare Holo V | $1.10 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross VMAX | VMAX Rapid Strike | Chilling Reign 113/198 | Rare Holo VMAX | $2.66 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross V | Basic V Rapid Strike | Chilling Reign 181/198 | Rare Ultra | $6.41 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross VMAX | VMAX Rapid Strike | Chilling Reign 208/198 | Rare Rainbow | $14.20 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | Silver Tempest 119/195 | Rare Holo | $0.29 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Scarlet & Violet 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross | Stage 2 | Temporal Forces 115/162 | Uncommon | $0.26 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | Temporal Forces 178/162 | Illustration Rare | $30.71 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | Journey Together 63/159 | Rare | $0.14 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Steven's Metagross ex | Stage 2 ex | Destined Rivals 145/182 | Double Rare | $0.96 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Mega Evolution 3 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Steven's Metagross ex | Stage 2 ex | Ascended Heroes 289/217 | Special Illustration Rare | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | Chaos Rising 61/86 | Uncommon | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Metagross | Stage 2 | 30th Celebration: Classic Collection 11/30 | Rare Holo | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
POP 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Metagross | Stage 2 | POP Series 1 2/17 | Rare | $15.52 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Market is the TCGplayer price via pokemontcg.io. eBay links show US-located, English listings. As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
All 35 Metagross prints
- 11/101 · Hidden Legends
- 95/101 · Hidden Legends
- 2/17 · POP Series 1
- 11/107 · Deoxys
- 11/113 · Delta Species
- 113/113 · Delta Species
- 95/108 · Power Keepers
- 10/146 · Legends Awakened
- 7/147 · Supreme Victors
- 4/95 · HS—Unleashed
- 18/90 · HS—Undaunted
- BW75/101 · BW Black Star Promos
- 52/116 · Plasma Freeze
- XY34/211 · XY Black Star Promos
- XY35/211 · XY Black Star Promos
- 49/98 · Ancient Origins
- 50/98 · Ancient Origins
- 85/145 · Guardians Rising
- 139/145 · Guardians Rising
- 157/145 · Guardians Rising
- 157a/145 · Guardians Rising
- 95/168 · Celestial Storm
- 118/185 · Vivid Voltage
- 112/198 · Chilling Reign
- 113/198 · Chilling Reign
- 181/198 · Chilling Reign
- 208/198 · Chilling Reign
- 119/195 · Silver Tempest
- 115/162 · Temporal Forces
- 178/162 · Temporal Forces
- 63/159 · Journey Together
- 145/182 · Destined Rivals
- 289/217 · Ascended Heroes
- 61/86 · Chaos Rising
- 11/30 · 30th Celebration: Classic Collection
Metagross ★ · Delta Species · $951.99
Metagross ex · Hidden Legends · $215.50
Metagross δ · Delta Species · $175.94
Metagross ex · Power Keepers · $99.69
Metagross · BW Black Star Promos · $80.56
M Metagross-EX · XY Black Star Promos · $69.87

