#599 Klink
Klink is the Generation 5 Pokémon numbered #599 in the national Pokédex, from the Unova region. It has appeared on 16 Pokémon TCG cards across 13 sets, from Black & White (2011) to Black Bolt (2025). 16 of the 16 prints are Metal type. The most valuable is Klinklang from Black Bolt at $33.50 market. Every print is listed below by era, oldest first, with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
Most valuable Klink cards
| # | Card | No. | Set | Market |
|---|---|---|---|---|
| 1 | Klinklang | 141/86 | Black Bolt (2025) | $33.50 |
| 2 | Klink | 139/86 | Black Bolt (2025) | $6.73 |
| 3 | Klink | 10/12 | McDonald's Collection 2011 (2011) | $3.83 |
| 4 | Klink | 75/108 | Dark Explorers (2012) | $0.51 |
| 5 | Klink | 97/149 | Boundaries Crossed (2012) | $0.43 |
Ungraded Near Mint market prices. See the most valuable card of every set.
Every Klink card by era
16 of 16 cards shown.
Black & White 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Klink | Basic | Black & White 74/114 | Common | $0.33 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klink | Basic | Emerging Powers 74/98 | Common | $0.29 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klink | Basic | Dark Explorers 75/108 | Common | $0.51 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klink | Basic | Boundaries Crossed 97/149 | Uncommon | $0.43 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klink | Basic | Plasma Storm 88/135 | Common | $0.25 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
XY 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Klink | Basic | Steam Siege 71/114 | Common | $0.14 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sword & Shield 3 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Klink | Basic | Darkness Ablaze 125/189 | Common | $0.05 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klink | Basic | Brilliant Stars 102/172 | Common | $0.04 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klink | Basic | Silver Tempest 123/195 | Common | $0.16 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Scarlet & Violet 6 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Klink | Basic | Stellar Crown 99/142 | Common | $0.20 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| N's Klink | Basic | Journey Together 103/159 | Common | $0.15 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klink | Basic | Black Bolt 61/86 | Common | $0.06 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klinklang | Stage 2 | Black Bolt 63/86 | Rare | $0.25 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klink | Basic | Black Bolt 139/86 | Illustration Rare | $6.73 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Klinklang | Stage 2 | Black Bolt 141/86 | Illustration Rare | $33.50 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Other 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Klink | Basic | McDonald's Collection 2011 10/12 | $3.83 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Market is the TCGplayer price via pokemontcg.io. eBay links show US-located, English listings. As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
All 16 Klink prints
- 74/114 · Black & White
- 10/12 · McDonald's Collection 2011
- 74/98 · Emerging Powers
- 75/108 · Dark Explorers
- 97/149 · Boundaries Crossed
- 88/135 · Plasma Storm
- 71/114 · Steam Siege
- 125/189 · Darkness Ablaze
- 102/172 · Brilliant Stars
- 123/195 · Silver Tempest
- 99/142 · Stellar Crown
- 103/159 · Journey Together
- 61/86 · Black Bolt
- 63/86 · Black Bolt
- 139/86 · Black Bolt
- 141/86 · Black Bolt
Klinklang · Black Bolt · $33.50
Klink · Black Bolt · $6.73
Klink · McDonald's Collection 2011 · $3.83
Klink · Dark Explorers · $0.51
Klink · Boundaries Crossed · $0.43
Klink · Black & White · $0.33

