#359 Absol
Absol is the Generation 3 Pokémon numbered #359 in the national Pokédex, from the Hoenn region. It has appeared on 30 Pokémon TCG cards across 24 sets, from Dragon (2003) to Phantasmal Flames (2025). 30 of the 30 prints are Darkness type. 9 are special variants (ex, V, VMAX, GX and the like). The most valuable is Absol ex from Power Keepers at $229.67 market. Every print is listed below by era, oldest first, with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
Most valuable Absol cards
| # | Card | No. | Set | Market |
|---|---|---|---|---|
| 1 | Absol ex | 92/108 | Power Keepers (2007) | $229.67 |
| 2 | Absol | 1/97 | Dragon (2003) | $169.99 |
| 3 | Absol | 96/95 | Team Magma vs Team Aqua (2004) | $168.20 |
| 4 | Absol | 91/102 | HS—Triumphant (2010) | $155.04 |
| 5 | Absol G LV.X | 141/147 | Supreme Victors (2009) | $83.67 |
Ungraded Near Mint market prices. See the most valuable card of every set.
Every Absol card by era
30 of 30 cards shown.
EX 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Absol | Basic | Dragon 1/97 | Rare Holo | $169.99 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Team Magma vs Team Aqua 96/95 | Rare Secret | $168.20 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Legend Maker 15/92 | Rare | $14.68 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Holon Phantoms 18/110 | Rare | $9.45 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol ex | Basic ex | Power Keepers 92/108 | Rare Holo EX | $229.67 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Diamond & Pearl 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Absol | Basic | Secret Wonders 21/132 | Rare | $12.83 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Platinum 2 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Absol G | Basic SP | Supreme Victors 1/147 | Rare Holo | $41.05 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol G LV.X | Level-Up SP | Supreme Victors 141/147 | Rare Holo LV.X | $83.67 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
HeartGold & SoulSilver 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Absol | Basic Prime | HS—Triumphant 91/102 | Rare Prime | $155.04 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Black & White 1 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Absol | Basic Team Plasma | Plasma Freeze 67/116 | Rare Holo | $19.81 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
XY 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Absol | Basic | XY Black Star Promos XY178/211 | Promo | $70.24 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol-EX | Basic EX | XY Black Star Promos XY62/211 | Promo | $15.65 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| M Absol-EX | MEGA EX | XY Black Star Promos XY63/211 | Promo | $29.22 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Roaring Skies 40/108 | Rare Holo | $1.41 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sun & Moon 3 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Absol | Basic | Guardians Rising 81/145 | Rare Holo | $2.13 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Team Up 88/181 | Rare Holo | $3.98 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Cosmic Eclipse 133/236 | Uncommon | $0.32 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sword & Shield 5 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Absol | Basic | Champion's Path 38/73 | Uncommon | $0.36 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Fusion Strike 164/264 | Rare | $0.21 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Astral Radiance 97/189 | Rare Holo | $0.32 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Crown Zenith 76/159 | Rare Holo | $0.40 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Crown Zenith Galarian Gallery GG16/70 | Trainer Gallery Rare Holo | $7.98 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Scarlet & Violet 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Absol ex | Basic ex | Obsidian Flames 135/197 | Double Rare | $1.45 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol ex | Basic ex | Obsidian Flames 214/197 | Ultra Rare | $2.91 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Paradox Rift 113/182 | Uncommon | $0.18 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Shrouded Fable 30/64 | Common | $0.29 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Mega Evolution 4 cards
| Card | Stage | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Mega Absol ex | Basic MEGA ex | Mega Evolution 86/132 | Double Rare | $0.64 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Mega Absol ex | Basic MEGA ex | Mega Evolution 161/132 | Ultra Rare | $4.62 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Mega Absol ex | Basic MEGA ex | Mega Evolution 180/132 | Special Illustration Rare | $48.73 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Absol | Basic | Phantasmal Flames 63/94 | Common | $0.28 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Market is the TCGplayer price via pokemontcg.io. eBay links show US-located, English listings. As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
All 30 Absol prints
- 1/97 · Dragon
- 96/95 · Team Magma vs Team Aqua
- 15/92 · Legend Maker
- 18/110 · Holon Phantoms
- 92/108 · Power Keepers
- 21/132 · Secret Wonders
- 1/147 · Supreme Victors
- 141/147 · Supreme Victors
- 91/102 · HS—Triumphant
- 67/116 · Plasma Freeze
- XY178/211 · XY Black Star Promos
- XY62/211 · XY Black Star Promos
- XY63/211 · XY Black Star Promos
- 40/108 · Roaring Skies
- 81/145 · Guardians Rising
- 88/181 · Team Up
- 133/236 · Cosmic Eclipse
- 38/73 · Champion's Path
- 164/264 · Fusion Strike
- 97/189 · Astral Radiance
- 76/159 · Crown Zenith
- GG16/70 · Crown Zenith Galarian Gallery
- 135/197 · Obsidian Flames
- 214/197 · Obsidian Flames
- 113/182 · Paradox Rift
- 30/64 · Shrouded Fable
- 86/132 · Mega Evolution
- 161/132 · Mega Evolution
- 180/132 · Mega Evolution
- 63/94 · Phantasmal Flames
Absol ex · Power Keepers · $229.67
Absol · Dragon · $169.99
Absol · Team Magma vs Team Aqua · $168.20
Absol · HS—Triumphant · $155.04
Absol G LV.X · Supreme Victors · $83.67
Absol · XY Black Star Promos · $70.24

