
Team Rocket
The original villains: Rocket's and Team Rocket's Pokémon from the 2000 Team Rocket set to the Scarlet & Violet return.
Team Rocket gathers every card that carries the organization's name: 234 cards across 17 sets and 10 eras, from the Base era to Mega Evolution (1999-2026). It breaks down into 181 Pokémon, 50 Trainers, 3 Energy. The most valuable is Rocket's Mewtwo (Best of Game) at $2400.00 market. The sections below run oldest era first, each card with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
234 of 234 cards shown.
Base 50 cards
Gym 9 cards
Neo 2 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Rocket's Hideout | Trainer: Stadium | Neo Revelation 63/64 | Uncommon | $40.31 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Team Rocket's Evil Deeds | Trainer | Neo Destiny 103/105 | Uncommon | $7.31 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
EX 51 cards
HeartGold & SoulSilver 1 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Team Rocket's Trickery | Trainer: Supporter | HS—Undaunted 78/90 | Uncommon | $0.43 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
XY 3 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Team Rocket's Handiwork | Trainer: Supporter | Fates Collide 112/124 | Uncommon | $0.35 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Team Rocket's Handiwork | Trainer: Supporter | Fates Collide 124/124 | Rare Ultra | $26.33 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Here Comes Team Rocket! | Trainer: Supporter | Evolutions 113/108 | Rare Secret | $0.99 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Sword & Shield 3 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Here Comes Team Rocket! | Trainer | Celebrations: Classic Collection 15/25 | Classic Collection | $0.99 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Rocket's Zapdos | Pokémon | Celebrations: Classic Collection 15/25 | Classic Collection | $3.97 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Rocket's Admin. | Trainer: Supporter | Celebrations: Classic Collection 86/25 | Classic Collection | $0.53 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Scarlet & Violet 84 cards
Mega Evolution 27 cards
Other 4 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Rocket's Scizor | Pokémon | Best of Game 4/9 | Promo | $40.33 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Rocket's Sneasel | Pokémon | Best of Game 5/9 | Promo | $20.56 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Rocket's Mewtwo | Pokémon | Best of Game 8/9 | Promo | $2400.00 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Rocket's Hitmonchan | Pokémon | Best of Game 9/9 | Promo | $385.67 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
Trainer cards that help Team Rocket
Supporters, Items, Stadiums and Tools whose text names Team Rocket. Check the era: a card only plays with the cards of its own format.
| Card | Trainer kind | Set | Era | Market |
|---|---|---|---|---|
| Team Rocket's Archer | Supporter | Ascended Heroes | Mega Evolution | — |
| Team Rocket's Ariana | Supporter | Ascended Heroes | Mega Evolution | — |
| Team Rocket's Factory | Stadium | Ascended Heroes | Mega Evolution | — |
| Team Rocket's Giovanni | Supporter | Ascended Heroes | Mega Evolution | — |
| Team Rocket's Great Ball | Item | Ascended Heroes | Mega Evolution | — |
| Team Rocket's Hypnotizer | Pokémon Tool | Ascended Heroes | Mega Evolution | — |
| Team Rocket's Proton | Supporter | Ascended Heroes | Mega Evolution | — |
| Team Rocket's Transceiver | Item | Ascended Heroes | Mega Evolution | — |
| Team Rocket's Transceiver | Item | Ascended Heroes | Mega Evolution | — |
| Team Rocket's Archer | Supporter | Destined Rivals | Scarlet & Violet | $0.14 |
| Team Rocket's Archer | Supporter | Destined Rivals | Scarlet & Violet | $1.82 |
| Team Rocket's Ariana | Supporter | Destined Rivals | Scarlet & Violet | $0.25 |
| Team Rocket's Ariana | Supporter | Destined Rivals | Scarlet & Violet | $3.46 |
| Team Rocket's Ariana | Supporter | Destined Rivals | Scarlet & Violet | $15.38 |
| Team Rocket's Factory | Stadium | Destined Rivals | Scarlet & Violet | $0.32 |
| Team Rocket's Giovanni | Supporter | Destined Rivals | Scarlet & Violet | $0.17 |
| Team Rocket's Giovanni | Supporter | Destined Rivals | Scarlet & Violet | $5.00 |
| Team Rocket's Giovanni | Supporter | Destined Rivals | Scarlet & Violet | $22.70 |
| Team Rocket's Great Ball | Item | Destined Rivals | Scarlet & Violet | $0.35 |
| Team Rocket's Proton | Supporter | Destined Rivals | Scarlet & Violet | $0.38 |
| Team Rocket's Proton | Supporter | Destined Rivals | Scarlet & Violet | $2.22 |
| Team Rocket's Transceiver | Item | Destined Rivals | Scarlet & Violet | $0.32 |
Groups are built from card names, subtypes and sets. Market prices are TCGplayer averages and change often.
Rocket's Mewtwo · Best of Game · $2400.00
Rocket's Mewtwo ex · Team Rocket Returns · $1499.99
Rocket's Zapdos ex · Team Rocket Returns · $1079.99
Rocket's Scizor ex · Team Rocket Returns · $600.00
Dark Dragonite · Team Rocket · $531.53
Dark Blastoise · Team Rocket · $518.00
