
Team Flare
Organizations · 2014-2016
Team Flare's gear and Trainers from the XY era.
Team Flare gathers every card that carries the organization's name: 8 cards across 3 sets and 1 era, all in the XY era (2014-2016). It breaks down into 8 Trainers. The most valuable is Battle Compressor Team Flare Gear (Phantom Forces) at $2.65 market. The sections below run oldest era first, each card with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
8 of 8 cards shown.
XY 8 cards
| Card | Kind | Set | Rarity | Market |
|---|---|---|---|---|
| Team Flare Grunt | Trainer | XY 129/146 | Uncommon | $0.34 |
| Battle Compressor Team Flare Gear | Trainer | Phantom Forces 92/119 | Uncommon | $2.65 |
| Head Ringer Team Flare Hyper Gear | Trainer | Phantom Forces 97/119 | Rare Holo | $1.87 |
| Jamming Net Team Flare Hyper Gear | Trainer | Phantom Forces 98/119 | Rare Holo | $1.09 |
| Robo Substitute Team Flare Gear | Trainer | Phantom Forces 102/119 | Uncommon | $0.41 |
| Target Whistle Team Flare Gear | Trainer | Phantom Forces 106/119 | Uncommon | $0.31 |
| Team Flare Grunt | Trainer | Generations 73/83 | Uncommon | $0.42 |
| Team Flare Grunt | Trainer | Generations 73a/83 | Rare Ultra | — |
Groups are built from card names, subtypes and sets. Market prices are TCGplayer averages and change often.
Battle Compressor Team Flare Gear · Phantom Forces
Head Ringer Team Flare Hyper Gear · Phantom Forces
Jamming Net Team Flare Hyper Gear · Phantom Forces
Team Flare Grunt · Generations
Robo Substitute Team Flare Gear · Phantom Forces
Team Flare Grunt · XY