
Restored
Restored fossil Pokémon.
Restored gathers every card that carries this mechanic: 13 cards across 6 sets and 2 eras, from the Black & White era to XY (2011-2016). It breaks down into 13 Pokémon. The most valuable is Aerodactyl (Dark Explorers) at $3.65 market. The sections below run oldest era first, each card with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
13 of 13 cards shown.
Black & White 6 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Tirtouga | Pokémon | Noble Victories 25/101 | Uncommon | $1.57 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Archen | Pokémon | Noble Victories 66/101 | Uncommon | $1.01 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Aerodactyl | Pokémon | Dark Explorers 53/108 | Rare | $3.65 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Lileep | Pokémon | Plasma Blast 3/101 | Uncommon | $0.61 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tirtouga | Pokémon | Plasma Blast 27/101 | Uncommon | $1.77 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Archen | Pokémon | Plasma Blast 53/101 | Uncommon | $0.82 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
XY 7 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Amaura | Pokémon | Furious Fists 25/111 | Uncommon | $2.31 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tyrunt | Pokémon | Furious Fists 61/111 | Uncommon | $2.69 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Omanyte | Pokémon | Fates Collide 17/124 | Uncommon | $0.31 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Kabuto | Pokémon | Fates Collide 38/124 | Uncommon | $0.34 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Aerodactyl | Pokémon | Fates Collide 76/124 | Rare | $0.71 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Anorith | Pokémon | Steam Siege 56/114 | Uncommon | $0.18 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Shieldon | Pokémon | Steam Siege 69/114 | Uncommon | $0.25 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
Trainer cards that help Restored
Supporters, Items, Stadiums and Tools whose text names Restored. Check the era: a card only plays with the cards of its own format.
| Card | Trainer kind | Set | Era | Market |
|---|---|---|---|---|
| Twist Mountain | Stadium | Dark Explorers | Black & White | $0.39 |
Groups are built from card names, subtypes and sets. Market prices are TCGplayer averages and change often.
Aerodactyl · Dark Explorers · $3.65
Tyrunt · Furious Fists · $2.69
Amaura · Furious Fists · $2.31
Tirtouga · Plasma Blast · $1.77
Tirtouga · Noble Victories · $1.57
Archen · Noble Victories · $1.01
