
Pokémon-EX
The Black & White and XY era Pokémon-EX.
Pokémon-EX gathers every card that carries this mechanic: 441 cards across 27 sets and 5 eras, from the NP era to Mega Evolution (2003-2026). It breaks down into 441 Pokémon. The most valuable is Lugia-EX (Plasma Storm) at $1344.25 market. The sections below run oldest era first, each card with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
441 of 441 cards shown.
Black & White 112 cards
XY 315 cards
Sword & Shield 3 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Mewtwo-EX | Pokémon | Celebrations: Classic Collection 54/25 | Classic Collection | $15.93 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| M Rayquaza-EX | Pokémon | Celebrations: Classic Collection 76/25 | Classic Collection | $53.31 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Xerneas-EX | Pokémon | Celebrations: Classic Collection 97/25 | Classic Collection | $4.78 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Mega Evolution 3 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Genesect-EX | Pokémon | 30th Celebration: Classic Collection 11/30 | Rare Holo EX | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Rayquaza-EX | Pokémon | 30th Celebration: Classic Collection 85/30 | Rare Holo EX | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| M Gardevoir-EX | Pokémon | 30th Celebration: Classic Collection 106/30 | Rare Holo EX | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
NP 8 cards
As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
Trainer cards that help Pokémon-EX
Supporters, Items, Stadiums and Tools whose text names Pokémon-EX. Check the era: a card only plays with the cards of its own format.
| Card | Trainer kind | Set | Era | Market |
|---|---|---|---|---|
| Great Catcher | Item | Cosmic Eclipse | Sun & Moon | $0.16 |
| Great Catcher | Item | Cosmic Eclipse | Sun & Moon | $4.84 |
| Island Challenge Amulet | Pokémon Tool | Cosmic Eclipse | Sun & Moon | $0.45 |
| Island Challenge Amulet | Pokémon Tool | Cosmic Eclipse | Sun & Moon | $5.25 |
| Power Plant | Stadium | Cosmic Eclipse | Sun & Moon | $12.35 |
| Roxie | Supporter | Cosmic Eclipse | Sun & Moon | $0.54 |
| Shrine of Punishment | Stadium | Hidden Fates Shiny Vault | Sun & Moon | $6.09 |
| Beast Bringer | Pokémon Tool | Unbroken Bonds | Sun & Moon | $0.20 |
| Beast Bringer | Pokémon Tool | Unbroken Bonds | Sun & Moon | $2.78 |
| Electromagnetic Radar | Item | Unbroken Bonds | Sun & Moon | $0.13 |
| Electromagnetic Radar | Item | Unbroken Bonds | Sun & Moon | $3.59 |
| Fairy Charm Ability | Pokémon Tool | Unbroken Bonds | Sun & Moon | $0.26 |
| Fairy Charm Lightning | Pokémon Tool | Unbroken Bonds | Sun & Moon | $0.45 |
| Power Plant | Stadium | Unbroken Bonds | Sun & Moon | $0.39 |
| Fairy Charm UB | Pokémon Tool | Team Up | Sun & Moon | $0.42 |
| Choice Helmet | Pokémon Tool | Lost Thunder | Sun & Moon | $0.37 |
| Choice Helmet | Pokémon Tool | Lost Thunder | Sun & Moon | $5.25 |
| Fairy Charm Dragon | Pokémon Tool | Lost Thunder | Sun & Moon | $0.54 |
| Fairy Charm Fighting | Pokémon Tool | Lost Thunder | Sun & Moon | $0.32 |
| Fairy Charm Grass | Pokémon Tool | Lost Thunder | Sun & Moon | $0.25 |
| Fairy Charm Psychic | Pokémon Tool | Lost Thunder | Sun & Moon | $0.46 |
| Shrine of Punishment | Stadium | Celestial Storm | Sun & Moon | $0.66 |
| Choice Band | Pokémon Tool | Burning Shadows | Sun & Moon | $5.09 |
| Choice Band | Pokémon Tool | Guardians Rising | Sun & Moon | $0.37 |
| Choice Band | Pokémon Tool | Guardians Rising | Sun & Moon | — |
| Wally | Supporter | Generations | XY | $4.60 |
| Brigette | Supporter | BREAKthrough | XY | $0.79 |
| Brigette | Supporter | BREAKthrough | XY | $37.05 |
| Wally | Supporter | Roaring Skies | XY | $17.25 |
| Wally | Supporter | Roaring Skies | XY | $0.30 |
| Fighting Stadium | Stadium | Furious Fists | XY | $0.26 |
| Silver Bangle | Pokémon Tool | Plasma Blast | Black & White | $0.22 |
| Silver Mirror | Pokémon Tool | Plasma Blast | Black & White | $0.21 |
Groups are built from card names, subtypes and sets. Market prices are TCGplayer averages and change often.
Lugia-EX · Plasma Storm · $1344.25
M Rayquaza-EX · Ancient Origins · $1147.27
Dialga-EX · Phantom Forces · $1022.31
Black Kyurem-EX · Boundaries Crossed · $900.96
Darkrai-EX · Dark Explorers · $822.10
M Charizard-EX · Flashfire · $802.12
