
Pokémon-GX
Sun & Moon era Pokémon-GX with their once-per-game GX attack.
Pokémon-GX gathers every card that carries this mechanic: 604 cards across 19 sets and 3 eras, from the Sun & Moon era to Mega Evolution (2017-2026). It breaks down into 604 Pokémon. The most valuable is Latias & Latios-GX (Team Up) at $3916.85 market. The sections below run oldest era first, each card with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
604 of 604 cards shown.
Sun & Moon 600 cards
Sword & Shield 1 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Tapu Lele-GX | Pokémon | Celebrations: Classic Collection 60/25 | Classic Collection | $4.65 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Mega Evolution 3 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Pikachu & Zekrom-GX | Pokémon | 30th Celebration: Classic Collection 33/30 | Rare Holo GX | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Buzzwole-GX | Pokémon | 30th Celebration: Classic Collection 57/30 | Rare Holo GX | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Solgaleo-GX | Pokémon | 30th Celebration: Classic Collection 89/30 | Rare Holo GX | — | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
Trainer cards that help Pokémon-GX
Supporters, Items, Stadiums and Tools whose text names Pokémon-GX. Check the era: a card only plays with the cards of its own format.
| Card | Trainer kind | Set | Era | Market |
|---|---|---|---|---|
| Arezu | Supporter | Lost Origin | Sword & Shield | $0.34 |
| Arezu | Supporter | Lost Origin | Sword & Shield | $4.14 |
| Arezu | Supporter | Lost Origin | Sword & Shield | $4.41 |
| Path to the Peak | Stadium | Astral Radiance | Sword & Shield | $11.88 |
| Gloria | Supporter | Brilliant Stars | Sword & Shield | $0.15 |
| Gloria | Supporter | Brilliant Stars Trainer Gallery | Sword & Shield | $5.53 |
| Pot Helmet | Item, Pokémon Tool | Brilliant Stars | Sword & Shield | $0.15 |
| Path to the Peak | Stadium | Chilling Reign | Sword & Shield | $0.35 |
| Cape of Toughness | Pokémon Tool | Vivid Voltage | Sword & Shield | $1.78 |
| Telescopic Sight | Pokémon Tool | Vivid Voltage | Sword & Shield | $0.06 |
| Telescopic Sight | Pokémon Tool | Vivid Voltage | Sword & Shield | $2.06 |
| Cape of Toughness | Pokémon Tool | Darkness Ablaze | Sword & Shield | $0.41 |
| Turbo Patch | Item | Darkness Ablaze | Sword & Shield | $0.28 |
| Turbo Patch | Item | Darkness Ablaze | Sword & Shield | $2.50 |
| Scoop Up Net | Item | Rebel Clash | Sword & Shield | $0.35 |
| Scoop Up Net | Item | Rebel Clash | Sword & Shield | $5.23 |
| Dragonium Z: Dragon Claw | Pokémon Tool | Cosmic Eclipse | Sun & Moon | $0.17 |
| Great Catcher | Item | Cosmic Eclipse | Sun & Moon | $0.16 |
| Great Catcher | Item | Cosmic Eclipse | Sun & Moon | $4.84 |
| Island Challenge Amulet | Pokémon Tool | Cosmic Eclipse | Sun & Moon | $0.45 |
| Island Challenge Amulet | Pokémon Tool | Cosmic Eclipse | Sun & Moon | $5.25 |
| Misty & Lorelei | Supporter, TAG TEAM | Cosmic Eclipse | Sun & Moon | $0.59 |
| Power Plant | Stadium | Cosmic Eclipse | Sun & Moon | $12.35 |
| Red & Blue | Supporter, TAG TEAM | Cosmic Eclipse | Sun & Moon | $0.40 |
| Red & Blue | Supporter, TAG TEAM | Cosmic Eclipse | Sun & Moon | $240.48 |
| Roxie | Supporter | Cosmic Eclipse | Sun & Moon | $0.54 |
| Shrine of Punishment | Stadium | Hidden Fates Shiny Vault | Sun & Moon | $6.09 |
| Cherish Ball | Item | Unified Minds | Sun & Moon | $0.28 |
| Cherish Ball | Item | Unified Minds | Sun & Moon | — |
| Cherish Ball | Item | Unified Minds | Sun & Moon | $14.62 |
| Flyinium Z: Air Slash | Pokémon Tool | Unified Minds | Sun & Moon | $0.43 |
| Great Potion | Item | Unified Minds | Sun & Moon | $0.19 |
| Normalium Z: Tackle | Pokémon Tool | Unified Minds | Sun & Moon | $0.41 |
| Beast Bringer | Pokémon Tool | Unbroken Bonds | Sun & Moon | $0.20 |
| Beast Bringer | Pokémon Tool | Unbroken Bonds | Sun & Moon | $2.78 |
| Dusk Stone | Item | Unbroken Bonds | Sun & Moon | $0.25 |
| Electromagnetic Radar | Item | Unbroken Bonds | Sun & Moon | $0.13 |
| Electromagnetic Radar | Item | Unbroken Bonds | Sun & Moon | $3.59 |
| Fairy Charm Ability | Pokémon Tool | Unbroken Bonds | Sun & Moon | $0.26 |
| Fairy Charm Lightning | Pokémon Tool | Unbroken Bonds | Sun & Moon | $0.45 |
Groups are built from card names, subtypes and sets. Market prices are TCGplayer averages and change often.
Latias & Latios-GX · Team Up · $3916.85
Gengar & Mimikyu-GX · Team Up · $2155.56
Magikarp & Wailord-GX · Team Up · $904.13
Charizard-GX · Burning Shadows · $840.75
Mewtwo-GX · Shining Legends · $828.69
Charizard-GX · Hidden Fates Shiny Vault · $768.10
