
Pokémon ex
Lowercase ex: the 2003 EX era and the Scarlet & Violet era share the mark, so the era sections tell them apart.
Pokémon ex gathers every card that carries this mechanic: 979 cards across 46 sets and 5 eras, from the EX era to Mega Evolution (2003-2026). It breaks down into 979 Pokémon. The most valuable is Lugia ex (Unseen Forces) at $2500.00 market. The sections below run oldest era first, each card with its set, rarity and TCGplayer market price; the chips narrow the list by kind, type, price band, set, variant, rarity and year.
979 of 979 cards shown.
EX 139 cards
Sword & Shield 2 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Mew ex | Pokémon | Celebrations: Classic Collection 88/25 | Classic Collection | $26.71 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Gardevoir ex δ | Pokémon | Celebrations: Classic Collection 93/25 | Classic Collection | $9.53 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
Scarlet & Violet 619 cards
Mega Evolution 214 cards
POP 5 cards
| Card | Kind | Set | Rarity | Market | Buy |
|---|---|---|---|---|---|
| Armaldo ex | Pokémon | POP Series 1 16/17 | Rare | $40.12 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Tyranitar ex | Pokémon | POP Series 1 17/17 | Rare | $321.99 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Celebi ex | Pokémon | POP Series 2 17/17 | Rare | $66.48 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Ho-Oh ex | Pokémon | POP Series 3 17/17 | Rare | $125.00 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
| Deoxys ex | Pokémon | POP Series 4 17/17 | Rare | $299.00 | eBay listings for this cardTCGplayer (opens in new tab)Amazon (opens in new tab) |
As an eBay Partner Network affiliate, a TCGplayer affiliate, and an Amazon Associate, PokeClaw earns from qualifying purchases.
Trainer cards that help Pokémon ex
Supporters, Items, Stadiums and Tools whose text names Pokémon ex. Check the era: a card only plays with the cards of its own format.
| Card | Trainer kind | Set | Era | Market |
|---|---|---|---|---|
| Poké Pad | Item | 30th Celebration | Mega Evolution | — |
| Brave Bangle | Pokémon Tool | Pitch Black | Mega Evolution | — |
| Gladion's Final Battle | Supporter | Pitch Black | Mega Evolution | — |
| Gladion's Final Battle | Supporter | Pitch Black | Mega Evolution | — |
| Gladion's Final Battle | Supporter | Pitch Black | Mega Evolution | — |
| Gwynn | Supporter | Pitch Black | Mega Evolution | — |
| Gwynn | Supporter | Pitch Black | Mega Evolution | — |
| Gwynn | Supporter | Pitch Black | Mega Evolution | — |
| Jett | Supporter | Pitch Black | Mega Evolution | — |
| Tremendous Bomb | Pokémon Tool | Pitch Black | Mega Evolution | — |
| Tremendous Bomb | Pokémon Tool | Pitch Black | Mega Evolution | — |
| AZ's Tranquility | Supporter | Chaos Rising | Mega Evolution | — |
| AZ's Tranquility | Supporter | Chaos Rising | Mega Evolution | — |
| AZ's Tranquility | Supporter | Chaos Rising | Mega Evolution | — |
| Poké Pad | Item | Perfect Order | Mega Evolution | — |
| Poké Pad | Item | Perfect Order | Mega Evolution | — |
| Acerola's Mischief | Supporter | Ascended Heroes | Mega Evolution | — |
| Black Belt's Training | Supporter | Ascended Heroes | Mega Evolution | — |
| Light Ball | Pokémon Tool | Ascended Heroes | Mega Evolution | — |
| Mega Signal | Item | Ascended Heroes | Mega Evolution | — |
| Poké Pad | Item | Ascended Heroes | Mega Evolution | — |
| Acerola's Mischief | Supporter | Mega Evolution | Mega Evolution | $0.15 |
| Acerola's Mischief | Supporter | Mega Evolution | Mega Evolution | $2.04 |
| Acerola's Mischief | Supporter | Mega Evolution | Mega Evolution | $27.22 |
| Mega Signal | Item | Mega Evolution | Mega Evolution | $0.22 |
| Mega Signal | Item | Mega Evolution | Mega Evolution | $0.84 |
| Wally's Compassion | Supporter | Mega Evolution | Mega Evolution | $0.24 |
| Wally's Compassion | Supporter | Mega Evolution | Mega Evolution | $2.78 |
| Wally's Compassion | Supporter | Mega Evolution | Mega Evolution | $20.61 |
| Brave Bangle | Pokémon Tool | White Flare | Scarlet & Violet | $0.48 |
| Black Belt's Training | Supporter | Journey Together | Scarlet & Violet | $0.23 |
| Black Belt's Training | Supporter | Journey Together | Scarlet & Violet | $0.34 |
| Black Belt's Training | Supporter | Journey Together | Scarlet & Violet | $0.33 |
| Black Belt's Training | Supporter | Prismatic Evolutions | Scarlet & Violet | $0.17 |
| Black Belt's Training | Supporter | Prismatic Evolutions | Scarlet & Violet | $0.15 |
| Black Belt's Training | Supporter | Prismatic Evolutions | Scarlet & Violet | $0.19 |
| Black Belt's Training | Supporter | Prismatic Evolutions | Scarlet & Violet | $0.08 |
| Kieran | Supporter | Prismatic Evolutions | Scarlet & Violet | $0.20 |
| Kieran | Supporter | Prismatic Evolutions | Scarlet & Violet | $16.90 |
| Maximum Belt | Pokémon Tool, ACE SPEC | Prismatic Evolutions | Scarlet & Violet | $0.43 |
Groups are built from card names, subtypes and sets. Market prices are TCGplayer averages and change often.
Lugia ex · Unseen Forces · $2500.00
Rocket's Mewtwo ex · Team Rocket Returns · $1499.99
Gengar ex · FireRed & LeafGreen · $1399.99
Umbreon ex · Prismatic Evolutions · $1269.69
Rocket's Zapdos ex · Team Rocket Returns · $1079.99
Rayquaza ex · Deoxys · $999.00
