XY Pokémon TCG Sets & Cards
16 expansions and 1926 cards released 2013-2016, listed here in release order. Open a set for every card with a market price, or start with the most valuable cards below.
XY finds right now
Buy It Now listings our scanner found well under TCGplayer market, checked against the card and the seller. Prices include shipping; a badge means someone already bought that card through PokeClaw. As an eBay Partner Network affiliate, PokeClaw earns from qualifying purchases.
Expansions in release order
| Released | Set | Cards | Top card |
|---|---|---|---|
| 2013/10/12 | XY Black Star Promos | 216 | $474.55 |
| 2013/11/08 | Kalos Starter Set | 39 | $64.88 |
| 2014/02/05 | XY | 146 | $176.43 |
| 2014/05/07 | Flashfire | 110 | $802.12 |
| 2014/08/13 | Furious Fists | 114 | $160.44 |
| 2014/11/05 | Phantom Forces | 124 | $1022.31 |
| 2015/02/04 | Primal Clash | 164 | $363.35 |
| 2015/03/25 | Double Crisis | 34 | $645.09 |
| 2015/05/06 | Roaring Skies | 112 | $544.27 |
| 2015/08/12 | Ancient Origins | 101 | $1147.27 |
| 2015/11/04 | BREAKthrough | 165 | $209.60 |
| 2016/02/03 | BREAKpoint | 126 | $208.66 |
| 2016/02/22 | Generations | 117 | $189.42 |
| 2016/05/02 | Fates Collide | 129 | $164.89 |
| 2016/08/03 | Steam Siege | 116 | $108.48 |
| 2016/11/02 | Evolutions | 113 | $125.09 |
Most valuable XY cards
Market prices are TCGplayer averages and change often. Links marked TCGplayer are affiliate links: we may earn a commission if you buy, at no cost to you.


