Sword & Shield Pokémon TCG Sets & Cards
25 expansions and 3667 cards released 2019-2023, listed here in release order. Open a set for every card with a market price, or start with the most valuable cards below.
Expansions in release order
| Released | Set | Cards | Top card |
|---|---|---|---|
| 2019/11/15 | SWSH Black Star Promos | 304 | $621.21 |
| 2020/02/07 | Sword & Shield | 216 | $105.80 |
| 2020/05/01 | Rebel Clash | 209 | $53.55 |
| 2020/08/14 | Darkness Ablaze | 201 | $38.63 |
| 2020/09/25 | Champion's Path | 80 | $257.47 |
| 2020/11/13 | Vivid Voltage | 203 | $169.36 |
| 2021/02/19 | Shining Fates | 73 | $8.90 |
| 2021/02/19 | Shining Fates Shiny Vault | 122 | $115.32 |
| 2021/03/19 | Battle Styles | 183 | $237.54 |
| 2021/06/18 | Chilling Reign | 233 | $382.23 |
| 2021/08/27 | Evolving Skies | 237 | $2264.70 |
| 2021/10/08 | Celebrations | 25 | $64.10 |
| 2021/10/08 | Celebrations: Classic Collection | 25 | $196.10 |
| 2021/11/12 | Fusion Strike | 284 | $1027.32 |
| 2022/02/25 | Brilliant Stars | 186 | $276.49 |
| 2022/02/25 | Brilliant Stars Trainer Gallery | 30 | $99.84 |
| 2022/05/27 | Astral Radiance | 216 | $191.87 |
| 2022/05/27 | Astral Radiance Trainer Gallery | 30 | $113.09 |
| 2022/07/01 | Pokémon GO | 88 | $54.74 |
| 2022/09/09 | Lost Origin | 217 | $851.13 |
| 2022/09/09 | Lost Origin Trainer Gallery | 30 | $114.33 |
| 2022/11/11 | Silver Tempest | 215 | $488.36 |
| 2022/11/11 | Silver Tempest Trainer Gallery | 30 | $182.16 |
| 2023/01/20 | Crown Zenith | 160 | $39.57 |
| 2023/01/20 | Crown Zenith Galarian Gallery | 70 | $290.31 |
Most valuable Sword & Shield cards
Market prices are TCGplayer averages and change often. Links marked TCGplayer are affiliate links: we may earn a commission if you buy, at no cost to you.
