Sun & Moon Pokémon TCG Sets & Cards
18 expansions and 2973 cards released 2017-2019, listed here in release order. Open a set for every card with a market price, or start with the most valuable cards below.
Sun & Moon finds right now
Buy It Now listings our scanner found well under TCGplayer market, checked against the card and the seller. Prices include shipping; a badge means someone already bought that card through PokeClaw. As an eBay Partner Network affiliate, PokeClaw earns from qualifying purchases.
Expansions in release order
| Released | Set | Cards | Top card |
|---|---|---|---|
| 2017/02/03 | Sun & Moon | 173 | $131.41 |
| 2017/02/03 | SM Black Star Promos | 251 | $388.67 |
| 2017/05/05 | Guardians Rising | 180 | $185.11 |
| 2017/08/05 | Burning Shadows | 177 | $840.75 |
| 2017/10/06 | Shining Legends | 81 | $828.69 |
| 2017/11/03 | Crimson Invasion | 126 | $81.13 |
| 2018/02/02 | Ultra Prism | 178 | $468.18 |
| 2018/05/04 | Forbidden Light | 150 | $129.81 |
| 2018/08/03 | Celestial Storm | 187 | $402.87 |
| 2018/09/07 | Dragon Majesty | 80 | $122.86 |
| 2018/11/02 | Lost Thunder | 240 | $311.65 |
| 2019/02/01 | Team Up | 198 | $3916.85 |
| 2019/04/05 | Detective Pikachu | 18 | $15.73 |
| 2019/05/03 | Unbroken Bonds | 238 | $700.80 |
| 2019/08/02 | Unified Minds | 261 | $428.91 |
| 2019/08/23 | Hidden Fates | 69 | $72.14 |
| 2019/08/23 | Hidden Fates Shiny Vault | 94 | $768.10 |
| 2019/11/01 | Cosmic Eclipse | 272 | $595.06 |
Most valuable Sun & Moon cards
Market prices are TCGplayer averages and change often. Links marked TCGplayer are affiliate links: we may earn a commission if you buy, at no cost to you.


