POP Pokémon TCG Sets & Cards
9 expansions and 153 cards released 2004-2009, listed here in release order. Open a set for every card with a market price, or start with the most valuable cards below.
Expansions in release order
| Released | Set | Cards | Top card |
|---|---|---|---|
| 2004/09/01 | POP Series 1 | 17 | $325.30 |
| 2005/08/01 | POP Series 2 | 17 | $66.48 |
| 2006/04/01 | POP Series 3 | 17 | $125.00 |
| 2006/08/01 | POP Series 4 | 17 | $900.00 |
| 2007/03/01 | POP Series 5 | 17 | $1900.00 |
| 2007/09/01 | POP Series 6 | 17 | $113.00 |
| 2008/03/01 | POP Series 7 | 17 | $35.17 |
| 2008/09/01 | POP Series 8 | 17 | $27.45 |
| 2009/03/01 | POP Series 9 | 17 | $66.80 |
Most valuable POP cards
Market prices are TCGplayer averages and change often. Links marked TCGplayer are affiliate links: we may earn a commission if you buy, at no cost to you.
