HeartGold & SoulSilver Pokémon TCG Sets & Cards
6 expansions and 545 cards released 2010-2011, listed here in release order. Open a set for every card with a market price, or start with the most valuable cards below.
Expansions in release order
| Released | Set | Cards | Top card |
|---|---|---|---|
| 2010/02/10 | HeartGold & SoulSilver | 124 | $422.85 |
| 2010/02/10 | HGSS Black Star Promos | 25 | $548.79 |
| 2010/05/12 | HS—Unleashed | 96 | $340.00 |
| 2010/08/18 | HS—Undaunted | 91 | $667.70 |
| 2010/11/03 | HS—Triumphant | 103 | $560.92 |
| 2011/02/09 | Call of Legends | 106 | $1013.27 |
Most valuable HeartGold & SoulSilver cards
Market prices are TCGplayer averages and change often. Links marked TCGplayer are affiliate links: we may earn a commission if you buy, at no cost to you.
