Base Pokémon TCG Sets & Cards
6 expansions and 494 cards released 1999-2000, listed here in release order. Open a set for every card with a market price, or start with the most valuable cards below.
Expansions in release order
| Released | Set | Cards | Top card |
|---|---|---|---|
| 1999/01/09 | Base | 102 | $954.65 |
| 1999/06/16 | Jungle | 64 | $369.25 |
| 1999/07/01 | Wizards Black Star Promos | 53 | $1700.00 |
| 1999/10/10 | Fossil | 62 | $725.00 |
| 2000/02/24 | Base Set 2 | 130 | $417.78 |
| 2000/04/24 | Team Rocket | 83 | $531.53 |
Most valuable Base cards
Market prices are TCGplayer averages and change often. Links marked TCGplayer are affiliate links: we may earn a commission if you buy, at no cost to you.
